On Ford Edge SUVs there are two main fuse boxes.
One is in the engine bay the second is under the dashboard inside the cabin.
One is in the engine bay the second is under the dashboard inside the cabin.
Table of Contents
Engine Fuses - Main

Below is a list of fuses found in the engine bay. The fuse box is located on the driver's side of the engine, as shown in the picture.
Remove the fuse board to access fuses 56 through 87. The engine bay fuse block can be lifted up. The rest of the fuses are located underneath.
Fuse | Rating | Purpose |
---|---|---|
1 | 30 | NA |
2 | - | Starter Relay |
3 | 15 | Rear wiper, sensor, washer pump relay |
4 | - | Blower motor relay |
5 | 20 | Point back console |
6 | ||
7 | 20 | Powertrain module |
8 | 20 | Powertrain module |
9 | ||
10 | 20 | Power driver front |
11 | 15 | Power train control module |
12 | 15 | Powertrain control module |
13 | - | |
14 | - | |
15 | - | |
16 | 20 | Powertrain console bin |
17 | 20 | Luggage compartment |
18 | 20 | Right HID headlamp |
19 | 10 | Run start electronic power steering assist |
20 | 10 | Run Start Lighting |
21 | 15 | Transmission oil pump logic power |
22 | 10 | Air conditioner clutch |
23 | 15 | Run, blind spot, rearview camera, cruise control, heads up display, voltage module, front camera. |
24 | 10 | |
25 | 10 | ABS Brakes |
26 | 10 | Powertrain Control Module |
27 | - | |
28 | 10 | Rear windshield wiper pump |
29 | - | |
30 | - | |
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | 10 | Power transfer unit fan |
38 | Electronic fan 2 relay | |
39 | Electrica fan three relay | |
40 | Horn relay | |
41 | ||
42 | Fuel pump relay | |
43 | 10 | 2nd-row seat release |
44 | 20 | Left HID Headlight Light |
45 | ||
46 | ||
47 | ||
48 | 15 | |
49 | ||
50 | 20 | Horn |
51 | ||
52 | ||
53 | ||
54 | 10 | Brake switch |
55 | 10 | ALT sensor |
57 | ||
58 | 30 | Fuel Pump / Injectors |
59 | 40 | Electric cooling fan |
60 | 40 | Electronic fan |
61 | ||
62 | 50 | Body control module |
63 | 25 | Electronic fan 2 |
64 | ||
65 | 20 | Heated seat front |
66 | 15 | Heated wiper park |
67 | 50 | Body control module |
68 | 40 | Heated rear window |
69 | 30 | ABS valves |
70 | 30 | Passenger seat power |
71 | ||
72 | 20 | Transmission oil pump |
73 | 30 | Rear heated seats |
74 | 30 | Driver seat module |
75 | 25 | Windshield wiper motor |
76 | 30 | Windshield wiper motor |
77 | 30 | Climate control seat module |
78 | 40 | Trailer power |
79 | 40 | Blower motor |
80 | 25 | Wiper motor |
81 | 40 | 110-volt inverter |
82 | ||
83 | 20 | |
84 | 30 | Engine Starter (Solenoid) |
85 | ||
87 | 60 | ABS Pump |
Ford Edge Interior Fuses

The second fuses are located under the dashboard on the driver's side.
Fuse | Rating | Circuit |
---|---|---|
1 | ||
2 | 7.5 | Memory seats, driver seat module |
3 | 20 | Door unlock |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | 5 | Keypad, power rear gate |
11 | 5 | |
12 | 7.5 | Climate control, heater AC module |
13 | 7.5 | Cluster, Steering Column, Smart datalink gateway |
14 | 10 | Extended power module |
15 | 10 | Datalink module |
16 | ||
17 | ||
18 | 5 | Push Start Engine Switch |
19 | 7.5 | Power module |
20 | 7.5 | |
21 | 5 | Outside in-car temperature sensor |
22 | 5 | Occupant classification system (Airbag) |
23 | 10 | Delay accessory |
24 | 20 | Door lock unlock |
25 | 30 | Driver Door windows and mirrors, lock, switch illumination |
26 | 30 | Passenger door module windows, lock, lights |
27 | 30 | Sunroof |
28 | 20 | Radio Amplifier |
29 | ||
30 | ||
31 | ||
32 | 10 | GPS Central Display, Voice control, radio |
33 | 20 | Radio |
34 | Run start | |
35 | ||
36 | 15 | Auto dim rearview mirror, heated seats, auto headlights, lane departure, rear heated seat module |
37 | 20 | Heated steering wheel |
38 | 30 | Rear power windows |
The fuses found in this chart apply to 2015, 2016, 2017, 2018, and 2019 models.