
ESTIMATED TIME
DIY COST
DIFFICULTY
Model | Year | Transmission | Code | Engine |
---|---|---|---|---|
A-BOX | 2013 - 2013 | CVT FWD | SS-CVT | L3 0.7L |
ACCORD | 1990 - 1990 | 4 SP FWD | PX4B | L4 2.2L |
ACCORD | 1986 - 1989 | F4 | 2.0L | |
ACCORD | 2010 - 2012 | 5 SP FWD | P79A | V6 3.5L |
ACCORD | 2013 - 2013 | EVT FWD | MM5E | L4 2.0L |
ACCORD | 1994 - 1997 | 4 SP FWD | AOYA | L4 2.2L |
ACCORD | 1991 - 1991 | 4 SP FWD | MPXA | L4 2.2L |
ACCORD | 1984 - 1985 | 4 SP FWD | AS | 1.8L |
ACCORD | 2003 - 2007 | 5 SP FWD | BCLA | L4 2.4L |
ACCORD | 2003 - 2007 | 5 SP FWD | BAYA,MAYA | V6 3.0L |
ACCORD | 2008 - 2012 | 5 SP FWD | B97A | V6 3.5L |
ACCORD | 2000 - 2011 | 5 SP FWD | MCTA | L4 2.0L 2.4L |
ACCORD | 1995 - 1997 | 4 SP FWD | MPZA | V-6 2.7L |
ACCORD | 1998 - 2002 | 4 SP FWD | B7XA | V6 3.0L |
ACCORD | 2012 - 2013 | EVT FWD | LL-CVT | L4 2.4L |
ACCORD | 1998 - 2002 | 4 SP FWD | MAXA | L4 2.0L 2.3L |
ACCORD | 2013 - 2017 | 6 SP FWD | BB7A | V6 3.5L |
ACCORD | 2008 - 2012 | 5 SP FWD | B90A | L4 2.0L 2.4L |
ACCORD | 1991 - 1992 | 4 SP FWD | APX4 | L4 2.2L |
ACCORD | 1993 - 1993 | 4 SP FWD | MPXA | L4 2.2L |
ACCORD | 2008 - 2012 | 5 SP FWD | M91A | L4 2.4L |
ACCORD | 2012 - 2017 | CVT FWD | BC5A | L4 2.4L |
ACCORD | 1992 - 1994 | 4 SP FWD | MPWA | L4 2.2L |
ACCORD | 1998 - 2002 | 4 SP FWD | BAXA | L4 2.3L |
ACCORD | 1994 - 1997 | 4 SP FWD | MPOA,AOYA,BOYA | L4 2.2L |
ACCORD | 2003 - 2007 | 5 SP FWD | MCLA | L4 2.4L |
ACCORD HYBRID | 2005 - 2007 | 5 SP FWD | MURA | V6 3.0L |
ACCORD WAGON | 1991 - 1991 | 4 SP FWD | APXA | L4 2.2L |
B-CUV | 2013 - 2013 | 7 SP FWD | SM-DCT | L4 1.5L |
BRIO/BRIO AMAZE | 2012 - 2017 | CVT FWD | SM-DCT | L4 1.2L |
C-NPV | 2013 - 2013 | CVT FWD | LL-CVT | L4 2.4L |
CITY | 2008 - 2012 | 5 SP FWD | MRMA | L4 1.5L |
CITY | 2001 - 2012 | CVT FWD | SWRA (CVT) | L4 1.3L 1.5L |
CITY | 2007 - 2011 | 4 SP FWD | BMXA | L4 1.3L 1.5L |
CITY | 2000 - 2012 | CVT FWD | SLYA (CVT) | L4 1.3L 1.5L |
CITY | 2012 - 2013 | 5 SP FWD | BRZA, MZ2A | L4 1.8L |
CIVIC | 2012 - 2013 | CVT FWD | SM-CVT | L4 1.5L |
CIVIC | 1989 - 1990 | 4 SP AWD | S5 | L4 1.6L |
CIVIC | 2014 - 2017 | CVT FWD | M3WC | L4 1.8L |
CIVIC | 2014 - 2017 | 9 SP FWD | ZF9HP48 | L4 1.6L |
CIVIC | 1992 - 1995 | 4 SP FWD | A24A/A2YA | L4 1.5 1.6L |
CIVIC | 2013 - 2013 | CVT FWD | LL-CVT | L4 1.8L |
CIVIC (EXC. HX) | 2001 - 2005 | 4 SP FWD | BMXA,SLXA | L4 1.7L |
CIVIC (EXC. HX) | 1997 - 1998 | 4 SP FWD | B4RA,B46A,M4RA | L4 1.6L |
CIVIC (EXC. HX) | 1999 - 2000 | 4 SP FWD | B4RA, BDRA,S4RA | L4 1.6L |
CIVIC (EXC. HX) | 1996 - 1996 | 4 SP FWD | A4RA | L4 1.6L |
CIVIC HX | 1996 - 2000 | CVT FWD | M4VA | L4 1.6L |
CIVIC HX/GX | 2002 - 2005 | CVT FWD | SLYA (CVT) | L4 1.7L |
CIVIC HX/GX | 2001 - 2001 | CVT FWD | MLYA (CVT) | L4 1.7L |
CIVIC HYBRID | 2003 - 2005 | CVT FWD | SZCA | L4 1.3L |
CIVIC HYBRID | 2006 - 2012 | CVT FWD | SPSA | L4 1.3L |
CIVIC HYBRID | 2006 - 2012 | CVT FWD | SMLA | L4 1.7L |
CIVIC/CRX | 1988 - 1991 | 4 SP FWD | L4,ML4A | L4 1.5/1.6L |
CIVIC/DX/EX/LX/GX | 2006 - 2010 | 5 SP FWD | SPCA, MPCA | L4 1.8L |
CR-V | 2012 - 2017 | 9 SP FWD | ZF9HP48 | L4 1.6L |
CR-V | 1997 - 2004 | 4 SP AWD | M4TA,MDMA,MRVA | L4 2.0L/2.4L |
CR-V | 2005 - 2006 | 5 SP AWD | MKZA, GPPA | L4 2.4L |
CR-V | 2008 - 2010 | 5 SP AWD | BZHA | L4 2.4L |
CR-V | 1998 - 2004 | 4 SP FWD | MDLA,MCVA | L4 2.0L/2.4L |
CR-V | 2012 - 2013 | CVT FWD | M-CVT | L4 2.0L |
CR-V | 1997 - 1998 | 4 SP FWD | M4TA | |
CR-V | 2007 - 2010 | 5 SP AWD | MZHA | L4 2.4L |
CR-V | 2001 - 2001 | 4 SP FWD | MDMA | |
CR-V | 2008 - 2010 | 5 SP FWD | BZJA | L4 2.4L |
CR-V | 2005 - 2006 | 5 SP FWD | MKYA, GPLA | L4 2.4L |
CR-V | 2012 - 2014 | 5 SP FWD/AWD | B5RA, B5SA | L4 2.4L |
CR-V | 2007 - 2012 | 5 SP FWD | MZJA | L4 2.4L |
CR-Z | 2011 - 2013 | CVT FWD | STYA | L4 1.5L |
CROSSROAD | 2007 - 2011 | 5 SP FWD/AWD | BZHA | L4 1.8L 2.0L |
CROSSTOUR | 2010 - 2011 | 5 SP AWD | BBTA | V6 3.5L |
CROSSTOUR | 2013 - 2015 | 6 SP FWD/AWD | BZ0A, BY9A | V6 3.5L |
CROSSTOUR | 2012 - 2012 | 5 SP FWD/AWD | P9ZA, P9YA | V6 3.5L |
CROSSTOUR | 2010 - 2011 | 5 SP FWD | BBSA | V6 3.5L |
CROSSTOUR | 2012 - 2013 | 5 SP FWD | BJ1A | L4 2.4L |
DEL SOL | 1993 - 1997 | 4 SP FWD | M24A,S24A | L4 1.6L |
DOMANI | 1997 - 2000 | 4 SP FWD | S4MA | L4 1.5L 1.6L |
DOMANI | 1997 - 2000 | CVT FWD | M4VA | L4 1.5L 1.6L 1.8L |
ELEMENT | 2008 - 2010 | 5 SP AWD | BZNA | L4 2.4L |
ELEMENT | 2003 - 2007 | 4 SP AWD | MZKA | L4 2.4L |
ELEMENT | 2003 - 2006 | 4 SP FWD | BZKA | L4 2.4L |
ELEMENT | 2007 - 2011 | 5 SP FWD | MNZA | L4 2.4L |
ELEMENT | 2007 - 2010 | 4 SP AWD | MZKA | L4 2.4L |
ELEMENT | 2008 - 2010 | 5 SP FWD | BZKA | L4 2.4L |
FIT | 2009 - 2010 | 5 SP FWD | SP5A ,MP5A | L4 1.5L |
FIT | 2009 - 2012 | CVT FWD | M4VA | L4 1.3L |
FIT | 2003 - 2008 | CVT FWD | SZCA | L4 1.3L |
FIT | 2007 - 2008 | 5 SP FWD | SMMA | L4 1.5L |
FIT/FIT ARIA | 2002 - 2011 | CVT FWD | SLYA (CVT) | L4 1.5L |
FREED | 2008 - 2017 | CVT FWD/AWD | RE5 (CVT) | L4 1.5L |
HR-V | 2000 - 2005 | CVT FWD/AWD | SETA (CVT) | L4 1.6L |
INSIGHT | 2010 - 2015 | CVT FWD | SBLA | L4 1.3L |
INSIGHT | 2001 - 2006 | CVT FWD | MHTA | L3 1.0L |
JAZZ | 2003 - 2008 | CVT FWD | SLYA (CVT) | L4 1.5L |
JAZZ | 2008 - 2012 | 4 SP FWD | BMXA | L4 1.5L |
JAZZ | 2002 - 2008 | CVT FWD | SWRA (CVT) | L4 1.3L |
LOGO | 2000 - 2001 | CVT FWD/AWD | SETA (CVT) | L4 1.3L |
MOBILIO | 2001 - 2008 | CVT FWD/AWD | SWRA (CVT) | L4 1.5L |
ODYSSEY | 2013 - 2016 | 6 SP FWD | PYRA | V6 3.5L |
ODYSSEY | 2011 - 2013 | 5 SP FWD | PV1A | V6 3.5L |
ODYSSEY | 2007 - 2007 | 5 SP FWD | B36A | V6 3.5L |
ODYSSEY | 2011 - 2011 | 6 SP FWD | MV2A | V6 3.5L |
ODYSSEY | 1998 - 1998 | 4 SP FWD | MDWA | L4 2.3L |
ODYSSEY | 2016 - 2017 | 9 SP FWD | ZF9HP48 | V6 3.5L |
ODYSSEY | 1999 - 2001 | 4 SP FWD | B7YA ,B7TA | 2.3L V6 3.5L |
ODYSSEY | 2012 - 2012 | 6 SP FWD | BYKA | V6 3.5L |
ODYSSEY | 2002 - 2004 | 5 SP FWD | BYBA | V6 3.5L |
ODYSSEY | 2011 - 2012 | 6 SP | PV2A | |
ODYSSEY | 2009 - 2012 | 5 SP FWD | P36A | V6 3.5L |
ODYSSEY | 1995 - 1998 | 4 SP FWD | MPJA | L4 2.2L |
ODYSSEY | 2005 - 2007 | 5 SP FWD | BGRA ,PGRA | V6 3.5L |
ORTHIA | 2000 - 2002 | 4 SP FWD | S4XA | L4 1.8L 2.0L |
ORTHIA | 2000 - 2002 | 4 SP AWD | M4TA | L4 2.0L |
PASSPORT | 1994 - 2002 | 4 SP RWD | 4L30E | L4 2.6L V6 3.2L |
PILOT | 2009 - 2012 | 5 SP AWD | PN3A | V6 3.5L |
PILOT | 2008 - 2008 | 5 SP AWD | P34A | V6 3.5L |
PILOT | 2003 - 2007 | 5 SP AWD | BVGA,PVGA | V6 3.5L |
PILOT | 2009 - 2012 | 5 SP FWD | PN4A | V6 3.5L |
PILOT | 2008 - 2008 | 5 SP FWD | P35A | V6 3.5L |
PILOT | 2003 - 2007 | 5 SP FWD | BVLA.PVLA | V6 3.5L |
PILOT | 2015 - 2017 | 9 SP FWD/AWD | ZF9HP48 | V6 3.0L 3.5L |
PRELUDE | 1991 - 1991 | 4 SP FWD | PY8A | L4 2.0 |
PRELUDE | 1997 - 2001 | 4 SP FWD | M6HA | L4 2.2 |
PRELUDE | 1988 - 1989 | K4 | ||
PRELUDE | 1992 - 1996 | 4 SP FWD | MP1A | L4 2.2 |
PRELUDE | 1990 - 1991 | 4 SP FWD | MY8A | L4 2.0 2.1L |
PRELUDE DX | 1984 - 1987 | 4 SP FWD | AS | |
PRELUDE SI | 1985 - 1987 | F4 | ||
RIDGELINE | 2006 - 2008 | 5 SP AWD | BJFA, MJFA | V6 3.5L |
RIDGELINE | 2009 - 2014 | 5 SP AWD | PSFA | V6 3.5L |
S-MX | 2000 - 2002 | 4 SP FWD/AWD | S4XA | L4 2.0L |
SPIRIOR | 2009 - 2011 | 5 SP FWD | B90A | L4 2.0L 2.4L |
STREAM | 2002 - 2006 | 4 SP FWD/AWD | BMXA | L4 1.7L |
STREAM | 2002 - 2014 | 5 SP FWD/AWD | MRMA | L4 1.8L 2.0L |
First, look up the model, next determine the correct year and engine. This will allow you to narrow it down to the correct transmission model and code.
Notes
Safety Tips

Comments
Add new comment