Dodge Plymouth Eagle Transmissions by Model Year
Below is a list of Dodge, Plymouth, and Eagle-Chrysler transmissions by year, model, and engine size. Using the Decoder Tool, you can also look up Dodge, Plymouth, and Eagle-Chrysler transmissions by VIN.
Model | Year | Type of Transmission | Engine | Transmission Model |
2000 GTX | 89-94 | 4 SPEED FWD | L4 2.0L | KM175-5/F4A22-2 |
2000 GTX | 92-94 | 4 SPEED AWD | L4 2.0L | W4A32-1 |
AVENGER | 95-00 | 4 SP FWD | L4 2.0L V6 2.5L | 41TE |
AVENGER | 08-14 | 4 SP FWD | L4 2.4L V6 2.7L | 41TE |
AVENGER | 08-12 | 6 SP F/AWD | L4 2.4 V6 2.7/3.5/3.6L | 62TE |
AVENGER | 95-00 | 4 SP FWD | L4 2.0L V6 2.5L | 41TE |
AVENGER | 07-14 | 6 SP FWD | L4 2.0L | MPS6 (6DCT450) |
CALIBER | 06-12 | CVT F/AWD | L4 2.0/2.4L | JF011-E |
CALIBER | 7 | CVT AWD | L4 2.4L | JF011E |
BARRACUDA | 14 | 8 SP RWD | V6 3.6L V8 5.7/6.4L | ZF8HP45 |
CARAVAN/GRAND CARAVAN | 95-02 | 3 SP FWD | L4 2.4L | 31TH |
CARAVAN/GRAND CARAVAN | 95-00 | 3 SP FWD | V6 3.0L | 31TH |
CARAVAN/GRAND CARAVAN | 95-03 | 4 SP FWD | 4 2.4L V6 3.0L/3.3L/3.8 | L 41TE |
CARAVAN/GRAND CARAVAN | 97-05 | 4 SP AWD | V6 3.3L/3.8L | 41AE |
CARAVAN/GRAND CARAVAN | 04-07 | 4 SP FWD | L4 2.4L | 40TE |
CARAVAN/GRAND CARAVAN | 04-07 | 4 SP FWD | V6 3.3L/3.8L | 41TE |
CARAVAN/GRAND CARAVAN | 07-12 | 6 SP FWD | L4 2.8L V6 3.3/3.6/38/4.0L | 62TE |
CARGO VAN | 11-15 | 6 SP FWD | V6 3.6L | 62TE |
CARAVAN | 14 | 9 SP FWD | V6 3.6L | ZF 9HP48 |
CHALLENGER | 08-11 | 4 SP RWD | V6 3.5L | 42RLE |
CHALLENGER | 08-12 | 5 SP RWD | V8 5.7/6.1L | W5A580 |
CHALLENGER | 08-14 | 4 SP RWD | V6 3.5L | 42RLE |
CHALLENGER | 14-16 | 8 SP RWD | V8 6.4L | ZF 8HP45 |
CHALLENGER | 14-16 | 8 SP RWD | V8 6.2L | ZF8HP90 |
CHARGER | 05-10 | 4 SP RWD | V6 2.7L3.5L | 42RLE |
CHARGER | 05-16 | 5 SP RWD/AWD | V6 3.5L V8 5.7L/6.1L | W5A580 |
CHARGER | 12-16 | 8 SP RWD | V6 3.6L | ZF 8HP45 |
CHARGER | 13-16 | 8 SP RWD | V8 5.7L 6.4L | ZF 8HP70 |
CHARGER | 14-16 | 8 SP RWD | V8 6.2L | ZF8HP90 |
COLT | 85-88 | 3 SPEED FWD | L4 1.5L | KM171-1 |
COLT | 85-88 | 3 SPEED FWD | L4 1.6L | KM171-2 |
COLT | 92-94 | 4 SP FWD | L4 1.8L | KM175-5/F4A22-2 |
COLT | 92-94 | 4 SP FWD | L4 2.4L | KM177-8/F4A23-2 |
COLT | 92-94 | 4 SPEED AWD | L4 1.8L/2.4L | W4A32-1 |
COLT VISTA | 84-88 | 3 SPEED FWD | L4 2.0L | KM172-0 |
COLT VISTA/VISTA | 89-92 | 3 SPEED FWD | L4 1.5L | KM171-5/F3A21-2 |
COLT VISTA/VISTA | 92-94 | 4 SPEED FWD | L4 1.8L | KM175-5/F4A22-2 |
COLT VISTA/VISTA | 92-94 | 4 SPEED FWD | L4 2.4L | KM177-8/F4A23-2 |
COLT VISTA/VISTA | 92-94 | 4 SPEED AWD | L4 1.8L-2.4L | W4A32-1 |
COLT/CHAMP | 79-11/81 | 3 SPEED FWD | L4 1.5L | KM170 |
COLT/CHAMP | 11/81-84 | 3 SPEED FWD | L4 1.5L | KM170-1 |
COLT/CHAMP | 83-84 | 3 SPEED FWD | L4 1.6L | KM170-2 |
COLT/COLT VISTA | 90 | 4 SP FWD | L4 1.6L | KM176-5/F4A21-2 |
COLT/COLT VISTA | 90-92 | 3 SP FWD | L4 1.5L | KM171-5/F3A21-2 |
COLT/COLT VISTA | 91-92 | 4 SP FWD | L4 1.5L | KM176-5/F4A21-2 |
COLT/SUMMIT | 89-90 | 4 SPEED FWD | L4 1.6L | KM176-5/F4A21-2 |
COLT/SUMMIT | 89-97 | 3 SPEED FWD | L4 1.5L | KM171-5/F3A21-2 |
COLT/SUMMIT | 91-92 | 4 SPEED FWD | L4 1.5L | KM176-5/F4A21-2 |
COLT/SUMMIT | 93-97 | 4 SPEED FWD | L4 1.8L | KM175-5/F4A22-2 |
CONQUEST | 84-89 | 4 SPEED RWD | L4 2.6L | JM600 |
DART | 12-14 | 6 SP FWD | L4 1.4L | C635 |
DART | 12-14 | 6 SP FWD | L4 2.0/2.4L | A6MF1 |
DART | 12-16 | 9 SP FWD | L4 1.4/2.0/2.4L | ZF9HP48 |
D50 PICKUP | 90-94 | 4 SPEED RWD | L4 2.4L V6 3.0L | A500 |
D50 PICKUP/RAIDER | 87-89 | 4 SPEED RWD | L4 2.4L V6 3.0L | AW372 |
D50 PICKUP/RAIDER | 87-89 | 4 SPEED 4X4 | V6 3.0L | KM148 |
DURANGO | 98-00 | 4 SP RWD/4X4 | V6 3.9L V8 5.2L | 42/44RE |
DURANGO | 98-03 | 4 SP RWD/4X4 | V8 5.9L | 46RE |
DURANGO | 00-02 | 4 SP RWD/4X4 | V8 4.7L | 45RFE |
DURANGO | 03-07 | 5 SP RWD/4X4 | V8 4.7L/5.7L | 5-45RFE |
DURANGO | 04-07 | 4 SP RWD/4X4 | V6 3.7L | 42RLE |
DURANGO | 10-12 | 5 SP RWD/4X4 | V6 3.6L | W5A580 |
DURANGO | 12-14 | 6 SP RWD/4X4 | V8 5.7L | 65RFE |
DURANGO | 12-14 | 8 SP RWD/4X4 | V6 3.6L | ZF 8HP45 |
DURANGO | 13-14 | 8 SP RWD/4X4 | V8 5.7L | ZF 8HP70 |
DURANGO HIBRIDO | 9 | CVT RWD/4X4 | V8 5.7L HEMI | AHS-T |
INTREPID | 95-04 | 4 SP FWD | V6 2.7L/3.2L/3.3L/3.5L | 42LE |
JOURNEY | 08-10 | 4 SP FWD | L4 2.4L V6 2.7L | 41TE |
JOURNEY | 09-12 | 6 SP FWD | L4 2.0/2.2L | MPS6 (6DCT450) |
JOURNEY | 09-12 | 6 SP FWD | V6 2.7/3.5/3.6L | 62TE |
LASER/TALON | 90-94 | 4 SPEED FWD | L4 1.8L-2.0L | KM175-5/F4A22-2 |
LASER/TALON | 92-98 | 4 SPEED AWD | L4 2.0L | W4A33-1 |
MAGNUM | 04-08 | 4 SP RWD | V6 2.7L/3.5L | 42RLE |
MAGNUM | 04-08 | 5 SP AWD | V6 3.5L | W5A580 |
MAGNUM | 04-08 | 5 SP RWD | V8 5.7L | W5A580 |
MAGNUM | 06-07 | 4 SP RWD | V6 2.7L | 42RLE |
MAGNUM | 06-07 | 5 SP RWD/AWD | V6 3.5L V8 5.7L/6.1L | W5A580 |
MONACO | 90-92 | 4 SP FWD | V6 3.0L | ZF4HP18 |
NEON | 95-01 | 3 SP FWD | L4 2.0L V6 2.5L | 31TH |
NEON | 02-03 | 4 SP FWD | L4.2.0L | 41TE |
NEON | 04-05 | 4 SP FWD | L4 2.0L | 40TE |
NITRO | 07-11 | 4 SP RWD/4X4 | V6 3.7L | 42RLE |
NITRO | 07-11 | 5 SP RWD/4X4 | V6 4.0L | W5A580 |
90-94 | 4 SP RWD/4X4 | L4 2.4L V6 3.0L | A500 | |
PICKUP/DAKOTA | 95-03 | 4 SP RWD/4X4 | V6 3.9L | 42RH/RE |
PICKUP/DAKOTA | 95 | 4 SP RWD/4X4 | V8 5.2L | 46RH |
PICKUP/DAKOTA | 96-99 | 4 SP RWD/4X4 | V8 5.2L | 44RE |
PICKUP/DAKOTA | 00-07 | 4 SP RWD/4X4 | V8 4.7L | 5-45RFE |
PICKUP/DAKOTA | 03-11 | 4 SP RWD/4X4 | V6 3.7L | 42RLE |
PICKUP/DAKOTA | 01-11 | 5 SP RWD/4X4 | V8 4.7L | 5-45RFE |
PICKUP/RAM 1500 | 95-02 | 4 SP RWD/4X4 | V6 3.9L | 42RH/RE |
PICKUP/RAM 1500 | 2 | 4 SP RWD/4X4 | V6 3.7L V8 4.7L | 45RFE |
PICK UP/RAM 1500 | 12-14 | 6 SP RWD/4X4 | V8 4.7/5.7L | 65RFE |
PICK UP/RAM 1500 | 13-14 | 8 SP RWD/4X4 | V6 3.0/3.6L | ZF 8HP45 |
PICK UP/RAM 1500 | 13-14 | 8 SP RWD/4X4 | V8 5.7L | ZF 8HP70 |
PICKUP/RAM 1500 | 3 | 4 SP RWD/4X4 | V8 5.9L | 46RE |
PICKUP/RAM 1500-3500 | 95-02 | 4 SP RWD/4X4 | V8 5.2L/5.9L | 46RH/RE |
PICKUP/RAM 1500-3500 | 03-07 | 5 SP RWD/4X4 | V6 3.7L V8 4.7L/5.7L | 5-45RFE |
PICKUP/RAM 2500-3500 | 95-02 | 4 SP RWD/4X4 | V10 8.0L L6 5.9L DIESEL | 47RH/RE |
PICKUP/RAM 2500-3500 | 03-07 | 4 SP RWD/4X4 | 0L L6 5.9L DIESEL/6.7L | 48RE |
PICKUP/RAM 2500-3500 | 06-12 | 6 SP RWD/4X4 | L6 5.9/6.7L | 68RFE |
PICKUP/RAM 3500 | 07-12 | 6 SP RWD/4X4 | L6 6.7L | A45X |
PICKUP/RAM SRT10 | 05-06 | 4 SP RWD/4X4 | V10 8.3L | 48RE |
PREMIER/MONACO | 88-89 | 4 SPEED FWD | L4 2.5L | AR4 |
PREMIER/MONACO | 88-92 | 4 SPEED FWD | V6 3.0L | ZF 4HP18 |
PROMASTER | 13-16 | 6 SP FWD | L4 3.0L | M40 |
PROMASTER | 13-16 | 6 SP FWD | V6 3.6L | 62TE |
PROMASTER CITY | 14-16 | 9 SP FWD | L4 2.4L | ZF9HP48 |
RAM CARGO VAN | 11-14 | 6 SP RWD/4X4 | V6 3.6L | 62TE |
SPIRIT | 95 | 3 SP FWD | L4 2.5L V6 3.0L | 31TH |
SPRINTER | 03-10 | 5 SP RWD | L5 2.7L V6 3.5L | W5A330 |
SPRINTER | 07-10 | 5 SP RWD | V6 3.0L | W5J400 |
STEALTH | 91-96 | 4 SPEED FWD | V6 3.0L | F4A33-1 |
STEALTH | 91-96 | 4 SP FWD | V6 3.0L | F4A33-1 |
STRATUS | 95-00 | 4 SP FWD | L4 2.0L/2.4L V6 2.5L | 41TE |
STRATUS | 01-03 | 4 SP FWD | 4 2.0L/2.4L DOHC V6 2. | 7 41TE |
STRATUS | 01-05 | 4 SP FWD | L4 2.4L SOHC | F4A42-2 |
STRATUS | 01-05 | 4 SP FWD | V6 3.0L | F4A51-2 |
STRATUS | 04-06 | 4 SP FWD | L4 2.0L/2.4L DOHC | 40TE |
STRATUS | 04-06 | 4 SP FWD | L4 2.4L TURBO, V6 2.7L | 41TE |
SUMMIT | 89-90 | 4 SP FWD | L4 1.6L | F4A21-2 |
SUMMIT | 89-96 | 3 SP FWD | L4 1.5L | F3A21-2 |
SUMMIT | 91-92 | 4 SP FWD | L4 1.5L | F4A21-2 |
SUMMIT WAGON | 95-97 | 4 SPEED FWD | L4 1.8L | KM175-5/F4A22-2 |
SUMMIT WAGON | 95-97 | 4 SPEED FWD | L4 2.4L | KM177-8/F4A23-2 |
SUMMIT WAGON | 95-97 | 4 SPEED AWD | L4 1.8L-2.4L | W4A32-1 |
SUMMIT WAGON | 95-96 | 4 SP FWD | L4 2.4L | F4A23-2 |
SUMMIT WAGON | 95-96 | 4 SP AWD | L4 2.4L | W4A32-1 |
SUMMIT/SUMMIT WAGON | 93-96 | 4 SP FWD | L4 1.8L | F4A22-2 |
TALON | 95-98 | 4 SPEED FWD | L4 2.0L-V6 2.5L | A604 |
TALON | 90-94 | 4 SP FWD | L4 1.8L/2.0L | F4A22-2 |
TALON | 91-98 | 4 SP FWD | L4 2.0L TURBO | F4A33-1 |
TALON | 92-98 | 4 SP AWD | L4 2.0L | W4A33-1 |
TALON | 95-98 | 4 SP FWD | 4 2.0L V6 2.5L NON TUR | B 41TE |
VAN/WAGON 1500-2500 | 95-03 | 3 SP RWD | V6 3.9L | 32RH |
VAN/WAGON 1500-2500 | 95-01 | 3 SP RWD | V8 5.2L | 36RH |
VAN/WAGON 1500-2500 | 95-96 | 4 SP RWD | V6 3.9L | 42RH/RE |
VAN/WAGON 1500-3500 | 95-03 | 4 SP RWD | V8 5.2L/5.9L | 46RH/RE |
VISION | 95-97 | 4 SP FWD | V6 3.3L/3.5L | 42LE |
We hope you find the Dodge Plymouth Eagle Transmissions by Model Year guide helpful. Check these troubleshooting and repair guides for more help on your vehicle.
Questions?
Have questions about your car? Get assistance in our newly launched forum section. We’re here to provide support!