Lookup Kia Transmission by Model Year Engine
Do you want to determine which transmission is installed on your Kia? Check the list below to see what transmission is used on your Kia.
Use the table below to determine which transmission is installed on your Kia. You can look up a model and narrow it down to year and engine.
First, look up the model and determine the correct year/engine. This will allow you to narrow down and identify the correct transmission model and code.
Make | Model | Year | Transmission | Code | Engine |
---|---|---|---|---|---|
KIA | AMANTI | 2006 – 2009 | 5 SP FWD | A5HF1 | V6 3.5L 3.8L |
KIA | AMANTI | 2004 – 2005 | 5 SP FWD | F5A51 | V6 3.5L |
KIA | AVELLA | 1994 – 2002 | 4 SP FWD | A4AF3 | L4 1.3L 1.5L |
KIA | BONGO | 2004 – 2012 | 4 SP RWD | RE4R01A | L4 2.5L 2.9L |
KIA | BONGO | 2000 – 2003 | 4 SP RWD | 03-70LE | L4 3.3L |
KIA | BONGO TRUCK | 2012 – 2017 | 5 SP RWD | A5SR1 | L4 2.5L |
KIA | BONGO TRUCK | 2004 – 2017 | 4 SP RWD | RE4R03A | L4 2.5L 2.9L |
KIA | BORREGO | 2007 – 2010 | 6 SP RWD/AWD | ZF6HP26 | V8 4.6L |
KIA | BORREGO | 2009 – 2010 | 5 SP RWD/AWD | RE5R05A | V6 3.8L |
KIA | C’EED/PRO_C’EED | 2007 – 2012 | 4 SP FWD | A4CF1 | L4 1.6L |
KIA | C’EED/PRO_C’EED | 2007 – 2012 | 4 SP FWD | A4CF2 | L4 2.0L |
KIA | C’EED/PRO_C’EED | 2015 – 2017 | 7 SP FWD | D7UF1 | L4 1.6L |
KIA | C’EED/PRO_C’EED | 2012 – 2017 | 6 SP FWD | A6GF1 | L4 1.6L |
KIA | CARENS | 2013 – 2017 | 6 SP FWD | A6MF2 | L4 1.7L |
KIA | CARENS | 2006 – 2012 | 5 SP FWD | A5GF1 | V6 2.7L |
KIA | CARENS | 2011 – 2012 | 6 SP FWD | A6LF2 | L4 2.0L |
KIA | CARENS | 2006 – 2012 | 4 SP FWD | F4A51 | L4 2.0L |
KIA | CARENS | 2004 – 2014 | 4 SP FWD | F4A42 | L4 1.8L 2.0L 2.4L |
KIA | CARENS | 2009 – 2012 | 4 SP FWD | A4CF1 | L4 1.6L |
KIA | CARENS | 2011 – 2017 | 6 SP FWD | A6MF1 | L4 1.7L 2.0L |
KIA | CARENS | 2015 – 2017 | 7 SP FWD | D7UF1 | L4 1.7L |
KIA | CARENS | 2013 – 2017 | 6 SP FWD | A6GF1 | L4 1.6L |
KIA | CARNIVAL | 2000 – 2005 | 4 SP FWD | AW50-42LE | L4 2.9L V6 2.4L 2.5L |
KIA | CARNIVAL | 2000 – 2005 | 5 SP FWD | F5A51 | V6 3.5L |
KIA | CARNIVAL | 2005 – 2014 | 5 SP FWD | A5HF1 | L4 2.9L V6 3.8L |
KIA | CARNIVAL | 2009 – 2017 | 6 SP FWD/AWD | A6LF3 | L4 2.2L V6 3.3L |
KIA | CARNIVAL | 2014 – 2017 | 6 SP FWD | A6LF1 | V6 3.3L |
KIA | CARNIVAL | 2010 – 2017 | 6 SP FWD | A6LF2 | V6 3.3L 3.5L |
KIA | CARNIVAL | 2000 – 2014 | 4 SP FWD | F4A51 | V6 2.5L 2.7L |
KIA | CARSTAR | 2000 – 2002 | 4 SP FWD | F4A42 | L4 2.0L |
KIA | CEE’D/PRO_CEE’D | 2012 – 2017 | 6 SP FWD | D6GF1 | L4 1.6L |
KIA | CEE’D/PRO_CEE’D | 2012 – 2017 | 6 SP FWD | A6MF1 | L4 1.2L 1.6L |
KIA | CERATO | 2003 – 2011 | 4 SP FWD | F4A42 | L4 1.6L 1.8L 2.0L |
KIA | CERATO | 2005 – 2011 | 4 SP FWD | A4CF1 | L4 1.6L |
KIA | CERATO | 2005 – 2011 | 4 SP FWD | A4CF2 | L4 1.6L 2.0L |
KIA | CERATO | 2012 – 2014 | 6 SP FWD | A6MF1 | L4 1.8L 2.0L |
KIA | CERATO | 2012 – 2014 | 6 SP FWD | A6GF1 | L4 1.6L |
KIA | CERATO | 2003 – 2014 | 4 SP FWD | A4AF3 | L4 1.5L 1.6L |
KIA | CITRA/CITRA2* | 2005 – 2012 | 4 SP FWD | F4A42 | L4 2.0L |
KIA | CREDOS -2 | 2000 – 2001 | 4 SP FWD | AW50-40LE | L4 1.8L 2.0L |
KIA | ENTERPRISE | 2000 – 2002 | 4 SP RWD | 30-41LE | V6 2.5L 2.9L 3.6L |
KIA | FORTE | 2010 – 2016 | 6 SP FWD | A6GF1 | L4 1.6L 1.8L 2.0L |
KIA | FORTE | 2009 – 2010 | 5 SP FWD | A5CF2 | L4 2.4L |
KIA | FORTE | 2003 – 2016 | 4 SP FWD | F4A42 | L4 1.6L 2.0L |
KIA | FORTE | 2003 – 2016 | 4 SP FWD | A4AF3 | L4 1.6L 1.8L |
KIA | FORTE | 2006 – 2016 | 4 SP FWD | A4CF1 | L4 1.6L L4 2.0L |
KIA | FORTE | 2010 – 2011 | 5 SP FWD | A5GF1 | L4 2.0L 2.4L |
KIA | FORTE | 2008 – 2014 | 4 SP FWD | A4CF2 | L4 1.6L 2.0L |
KIA | FORTE | 2010 – 2016 | 6 SP FWD | A6MF1 | L4 1.8L 2.0L 2.4L |
KIA | GRAND CARNIVAL | 2009 – 2014 | 6 SP FWD | A6LF3 | L4 2.2L V6 3.5L |
KIA | GRAND CARNIVAL | 2009 – 2011 | 5 SP FWD/AWD | A5GF1 | V6 2.7L |
KIA | GRAND CARNIVAL | 2006 – 2014 | 4 SP FWD | F4A51 | V6 2.7L |
KIA | GRAND CARNIVAL | 2006 – 2008 | 4 SP FWD | F4A42 | V6 2.7L |
KIA | GRAND CARNIVAL | 2004 – 2011 | 5 SP FWD | F5A51 | V6 3.5L |
KIA | GRAND CARNIVAL | 2005 – 2014 | 5 SP FWD | A5HF1 | L4 2.9L V6 3.8L |
KIA | K2 | 2012 – 2014 | 4 SP FWD | A4CF1 | L4 1.4L 1.6L |
KIA | K2700 | 2014 – 2015 | 5 SP FWD | A5SR1 | L4 2.5L |
KIA | K3 | 2012 – 2017 | 6 SP FWD | A6MF1/2 | L4 1.6L 2.0L |
KIA | K3 | 2012 – 2017 | 6 SP FWD | A6GF1 | L4 1.6L 1.8L |
KIA | K3 | 2015 – 2017 | 7 SP FWD | D7UF1 | L4 1.6L |
KIA | K4 | 2014 – 2017 | 6 SP FWD | A6MF1 | L4 2.0L |
KIA | K4 | 2014 – 2017 | 6 SP FWD | A6GF1 | L4 1.8L |
KIA | K4 | 2015 – 2017 | 7 SP FWD | D7UF1 | L4 1.6L |
KIA | K5 | 2012 – 2014 | 6 SP FWD | A6LF2 | L4 2.0L |
KIA | K5 | 2010 – 2011 | 5 SP FWD | A5CF2 | L4 2.0L |
KIA | K5, K7 | 2010 – 2014 | 6 SP FWD | A6MF1 2/2H | L4 1.7L 2.0L 2.4L V6 2.7L |
KIA | K7 | 2016 – 2017 | 6 SP FWD | A6LF1 | V6 3.0L |
KIA | K7 | 2016 – 2017 | 6 SP FWD | A6MF2H | L4 2.4L |
KIA | K7 | 2012 – 2014 | 6 SP FWD | A6LF1/2 | V6 3.0L 3.3L 3.5L 3.8L |
KIA | K7 | 2016 – 2017 | 6 SP FWD | A6LF3 | L4 2.2L |
KIA | K7 | 2016 – 2017 | 6 SP FWD | A6MF2 | L4 2.4L |
KIA | K7 | 2016 – 2017 | 6 SP FWD | A6MF1 | L4 2.4L |
KIA | K7 | 2016 – 2017 | 6 SP FWD | A6LF2 | L4 2.0L V6 3.3L |
KIA | K7 | 2010 – 2011 | 5 SP FWD | A5CF2 | L4 2.0L |
KIA | K9 | 2012 – 2017 | 8 SP RWD | A8LR1 | V6 3.3L 3.8L |
KIA | K9 | 2014 – 2017 | 8 SP RWD | A8TR1 | V8 5.0L |
KIA | KX3 | 2015 – 2017 | 6 SP FWD/AWD | A6MF1 | L4 2.0L |
KIA | KX3 | 2015 – 2017 | 6 SP FWD | A6GF1 | L4 1.6L |
KIA | LEO | 1998 – 2005 | 4 SP FWD | F4A-EL | L4 1.5L |
KIA | LOTZE | 2005 – 2010 | 4 SP FWD | F4A42 | L4 1.8L 2.0L |
KIA | LOTZE | 2010 – 2011 | 6 SP FWD | A6MF2 | L4 2.4L |
KIA | LOTZE | 2010 – 2011 | 6 SP FWD | A6LF2 | V6 3.5L |
KIA | LOTZE | 2010 – 2012 | 5 SP FWD | A5CF2 | L4 2.0L |
KIA | LOTZE | 2010 – 2012 | 6 SP FWD | A6MF1 | L4 2.0L |
KIA | LOTZE | 2005 – 2010 | 5 SP FWD | A5GF1 | L4 2.4L V6 2.7L |
KIA | LOTZE | 2005 – 2010 | 4 SP FWD | F4A51 | L4 2.0L |
KIA | MOHAVE | 2016 – 2017 | 8 SP RWD/AWD | A6LF3 | L4 2.2L |
KIA | MOHAVE | 2007 – 2017 | 5 SP RWD/AWD | RE5R05A | V6 3.8L |
KIA | MOHAVE | 2011 – 2017 | 8 SP RWD/AWD | A8TR1 | V6 3.0L V8 4.6L |
KIA | MOHAVE | 2007 – 2017 | 6 SP RWD/AWD | ZF6HP26 | V6 3.0L V8 4.6L |
KIA | MOHAVE | 2011 – 2017 | 8 SP RWD/AWD | A8LR1 | V6 3.8L |
KIA | MORNING | 2012 – 2017 | CVT FWD | KAPPA-CVT | L3 1.0L |
KIA | MORNING | 2011 – 2017 | 4 SP FWD | A4CF0 | L4 1.0L 1.2L |
KIA | MORNING | 2003 – 2011 | 4 SP FWD | JF405E | L4 1.0L 1.1L |
KIA | MORNING | 2014 – 2017 | 4 SP FWD | A4CF1 | L4 1.2L |
KIA | MORNING | 2011 – 2017 | 4 SP FWD | A4AF3 | L4 1.0L |
KIA | OPIRUS | 2003 – 2011 | 5 SP FWD | F5A51 | V6 2.7L 3.0L 3.5L |
KIA | OPIRUS | 2006 – 2011 | 5 SP FWD | A5GF1 | V6 2.7L |
KIA | OPIRUS | 2005 – 2011 | 5 SP FWD | A5HF1 | V6 2.7L 3.3L 3.8L |
KIA | OPIRUS | 2009 – 2015 | 6 SP FWD | A6MF2 | L4 2.4L V6 2.7L |
KIA | OPIRUS | 2009 – 2017 | 6 SP FWD | A6LF2 | V6 3.3L 3.5L 3.8L |
KIA | OPIRUS | 2009 – 2015 | 6 SP FWD | A6LF1 | V6 3.0L 3.3L |
KIA | OPIRUS | 2011 – 2012 | 8 SP RWD | A8TR1 | V8 5.0L |
KIA | OPIRUS | 2014 – 2015 | 6 SP FWD | A6MF2H | L4 2.4L |
KIA | OPIRUS | 2011 – 2012 | 8 SP RWD | A8LR1 | V6 3.3L |
KIA | OPIRUS | 2009 – 2015 | 6 SP FWD | A6MF1 | L4 2.4L |
KIA | OPTIMA | 2013 – 2017 | 6 SP FWD | A6LF1 | L4 2.0L |
KIA | OPTIMA | 2011 – 2017 | 6 SP FWD | A6MF2H | L4 2.0L 2.4L |
KIA | OPTIMA | 2015 – 2017 | 7 SP FWD | D7UF1 | L4 1.6L 1.7L |
KIA | OPTIMA | 2010 – 2017 | 6 SP FWD | A6MF1 | L4 2.0L 2.4L |
KIA | OPTIMA | 2000 – 2010 | 4 SP FWD | F4A42 | L4 1.8L 2.0L 2.4L V6 2.5L 2.7L |
KIA | OPTIMA | 2006 – 2010 | 5 SP FWD | A5GF1 | L4 2.4L V6 2.7L |
KIA | OPTIMA | 2011 – 2017 | 6 SP FWD | A6GF1 | L4 2.0L |
KIA | OPTIMA | 2010 – 2015 | 5 SP FWD | A5CF2 | L4 2.0L |
KIA | OPTIMA | 2010 – 2017 | 6 SP FWD | A6MF2 | L4 1.7L 2.4L |
KIA | OPTIMA | 2010 – 2017 | 6 SP FWD | A6LF2 | L4 2.0L 2.4L |
KIA | PICANTO | 2009 – 2014 | 4 SP FWD | A4CF0 | L4 1.1L |
KIA | PICANTO | 2003 – 2009 | 4 SP FWD | JF405E | L4 1.0L |
KIA | POTENTIA | 2000 – 2001 | 4 SP RWD | 03-70LE | L4 2.0L |
KIA | PREGIO | 2000 – 2003 | 4 SP RWD | 30-70LE | L4 3.0L |
KIA | PREGIO | 2000 – 2003 | 4 SP RWD | 30-40LS | L4 2.9L |
KIA | PRIDE | 2008 – 2014 | 4 SP FWD | A4CF1 | L4 1.4L 1.6L |
KIA | PRIDE | 2011 – 2014 | 6 SP FWD | A6GF1 | L4 1.6L |
KIA | PRIDE | 2005 – 2007 | 4 SP FWD | A4AF3 | L4 1.1L 1.4L 1.6L |
KIA | PRIDE | 2005 – 2014 | 4 SP FWD | A4CF2 | L4 1.5L 1.6L |
KIA | PRIDE | 2012 – 2013 | 4 SP FWD | F4EK | L4 1.3L |
KIA | PRIDE | 2014 – 2017 | CVT FWD | KAPPA-CVT | L4 1.4L |
KIA | PRIDE | 1987 – 1992 | 3 SP FWD | F3A | |
KIA | PRIDE | 2014 – 2017 | 7 SP FWD | D7GF1 DCT | L4 1.6L |
KIA | PRIDE | 2000 – 2001 | 3 SP FWD | JF301H | L4 1.1L 1.3L |
KIA | QIANLIMA | 2011 – 2012 | 4 SP FWD | A4CF1 | L4 1.4L 1.6L |
KIA | QIANLIMA | 2002 – 2010 | 4 SP FWD | A4AF3 | L4 1.4L |
KIA | QUORIS | 2013 – 2017 | 8 SP FWD | A8LR1 | V6 3.3L 3.8L |
KIA | RAY | 2011 – 2017 | 4 SP FWD | A4CF0 | L3 1.0L |
KIA | RAY | 2012 – 2017 | CVT FWD | KAPPA-CVT | L3 1.0L |
KIA | RETONA | 2000 – 2003 | 4 SP RWD | 03-71LE | L4 2.0L |
KIA | RIA | 2003 – 2012 | 4 SP FWD | F4A42 | V6 2.5L |
KIA | RIO | 2014 – 2017 | CVT FWD | KAPPA-CVT | L4 1.4L |
KIA | RIO | 2011 – 2017 | 6 SP FWD | A6GF1 | L4 1.6L |
KIA | RIO | 2011 – 2017 | 4 SP FWD | A4CF1 | L4 1.4L 1.6L |
KIA | RIO | 2000 – 2017 | 4 SP FWD | A4AF3 | L4 1.3L 1.5L 1.6L |
KIA | RIO | 2014 – 2017 | 7 SP FWD | D7GF1 | L3 1.0L L4 1.4L 1.6L |
KIA | RIO/RIO 5 | 1999 – 2005 | 4 SP FWD | F4A-EL | L4 1.5L/1.6L |
KIA | RONDO | 2007 – 2010 | 4 SP FWD | F4A42 | L4 2.4L |
KIA | RONDO | 2014 – 2017 | 6 SP FWD | A6MF1 | L4 2.0L |
KIA | RONDO | 2007 – 2010 | 5 SP FWD | A5GF1 | V6 2.7L |
KIA | SEDONA | 2001 – 2005 | 5 SP FWD | F5A51 | V6 3.5L |
KIA | SEDONA | 2006 – 2011 | 5 SP FWD | A5HF1 | V6 3.8L |
KIA | SEPHIA A2 | 1997 – 2001 | 4 SP FWD | A4AF3 | L4 1.5L 1.8L |
KIA | SHUMA | 2000 – 2001 | 4 SP FWD | A4AF3 | L4 1.5L 1.8L |
KIA | SORENTO | 2010 – 2015 | 6 SP FWD/AWD | A5HF1 | L4 2.2L |
KIA | SORENTO | 2009 – 2017 | 6 SP FWD/AWD | A6MF2 | L4 2.4L V6 2.7L |
KIA | SORENTO | 2009 – 2017 | 6 SP FWD/AWD | A6LF2 | L4 2.0L V6 3.5L |
KIA | SORENTO | 2009 – 2017 | 6 SP FWD/AWD | A6LF3 | L4 2.2L |
KIA | SORENTO | 2014 – 2017 | 6 SP FWD/AWD | A6LF1 | V6 3.3L |
KIA | SORENTO | 2003 – 2004 | 4 SP RWD/AWD | 30-40LE | V6 3.5L |
KIA | SORENTO | 2002 – 2009 | 5 SP RWD/AWD | RE5R05A | L4 2.5L V6 3.3L 3.5L |
KIA | SORENTO | 2007 – 2009 | 5 SP RWD/AWD | A750E | L4 2.5L V6 3.3L |
KIA | SORENTO | 2005 – 2009 | 5 SP RWD/AWD | RE5R05A | L4 2.5L V6 3.8L |
KIA | SOUL | 2011 – 2017 | 6 SP FWD | A6MF1 | L4 1.6L 2.0L |
KIA | SOUL | 2008 – 2017 | 4 SP FWD | A4CF1 | L4 1.6L |
KIA | SOUL | 2009 – 2014 | 4 SP FWD | F4A42 | L4 1.6L |
KIA | SOUL | 2008 – 2017 | 4 SP FWD | A4CF2 | L4 1.6L 2.0L |
KIA | SOUL | 2015 – 2017 | 7 SP FWD | D7UF1 | L4 1.6L |
KIA | SOUL | 2009 – 2017 | 6 SP FWD | A6GF1 | L4 1.6L 2.0L |
KIA | SPECTRA | 2000 – 2004 | 4 SP FWD | A4AF3 | L4 1.5L 1.8L |
KIA | SPECTRA | 2000 – 2004 | 4 SP FWD | F4A-EL | L4 1.8L |
KIA | SPECTRA/SPECTRA5 | 2004 – 2009 | 4 SP FWD | F4A42 | L4 1.6L |
KIA | SPECTRA/SPECTRA5 | 2006 – 2009 | 4 SP FWD | A4CF2 | L4 2.0L |
KIA | SPORTAGE | 2015 – 2017 | 7 SP FWD/AWD | D7UF1 | L4 1.6L 1.7L |
KIA | SPORTAGE | 2001 – 2011 | 4 SP FWD/AWD | F4A51 | L4 2.0L V6 2.7L |
KIA | SPORTAGE | 2001 – 2017 | 4 SP FWD/AWD | F4A42-2 | L4 2.0L V6 2.7L |
KIA | SPORTAGE | 2011 – 2015 | 6 SP FWD | A6GF1 | L4 1.6L |
KIA | SPORTAGE | 2010 – 2017 | 6 SP FWD/AWD | A6MF1 | L4 1.6L 2.0L 2.4L |
KIA | SPORTAGE | 2000 – 2001 | 4 SP RWD/AWD | RE4R01A | L4 2.0L |
KIA | SPORTAGE | 2013 – 2015 | 6 SP FWD/AWD | A6MF2 | L4 2.4L |
KIA | SPORTAGE | 1997 – 2002 | 4 SP RWD/AWD | 03-72LE | L4 2.0L |
KIA | SPORTAGE | 2010 – 2017 | 6 SP FWD/AWD | A6LF1/2 | L4 2.0L |
KIA | SURIA | 2006 – 2011 | 4 SP FWD | A4CF0 | L4 1.1L |
KIA | VENGA | 2009 – 2016 | 4 SP FWD | A4CF1 | L4 1.6L |
KIA | VISTO | 2000 – 2003 | 4 SP FWD | JF405E | L4 0.8L |
We hope you find the Lookup Kia Transmission by Model Year Engine guide helpful. Check these troubleshooting and repair guides for more help on your Kia.
Questions?
Have questions about your car? Get assistance in our newly launched forum section. We’re here to provide support!