Daihatsu Transmissions by Model, Year
Below is a list of Daihatsu transmissions by year, model, and engine size. You can also look up Daihatsu transmission by VIN using the Decoder Tool.
| Model | Year | Type of Transmission | Engine | Transmission Model |
| APPLAUSE | 2000 | 4 SP FWD | L4 1.6L | 10-40L |
| ATRAI | 2000 to 2005 | 3 SP R/AWD | L3 0.7L | A3S |
| ATRAI | 2000 to 2012 | 4 SP R/AWD | L3 0.7L | A4P |
| ATRAI 7 | 2000 to 2005 | 4 SP R/AWD | L4 1.3L | A4Q |
| AYLA | 2012 to 2014 | 4 SP FWD | L3 1.0L | A48 |
| AYLA | 2013 to 2016 | CVT FWD | L3 1.0L | D-18C |
| AYLA MPV | 2016 | 4 SP FWD | L3 1.0L | A48 |
| AYLA MPV | 2016 | CVT FWD | L3 1.0L | D-18C |
| BEGO | 2005 to 2015 | 4 SP R/AWD | L4 1.3/1.5L | A4Q |
| BOON/BOON LUMINAS | 2004 to 2012 | 4 SP F/AWD | L3 1.0L L4 1.3/1.5L | A4B |
| BOON/BOON LUMINAS | 2010 to 2012 | CVT F/AWD | L3 1.0L | D-18C |
| BOON/BOON LUMINAS | 2010 to 2012 | CVT F/AWD | L4 1.3L | XA-10LN |
| CHARADE | 1988 to 1993 | MX17 | ||
| CHARADE | 2000 to 2002 | 4 SP F/AWD | L3 1.0L | AW 60-40LE |
| CHARADE VAN | 2000 | 4 SP F/AWD | L3 1.0L L4 1.3/1.5/1.6L | A4G |
| CHARMANT | 1978 to 1982 | A40 | ||
| COO | 2006 to 2012 | 4 SP F/AWD | L4 1.3/1.5L | A4B |
| COPEN | 2002 to 2012 | 4 SP FWD | L4 0.7/1.3L | A4B |
| COPEN | 2014 | CVT FWD | L3 0.7L | E-18C |
| DELTA | 2000 to 2009 | 4 SP R/AWD | L4 2.0L | 03-70LS |
| DELTA | 2000 to 2009 | 4 SP R/AWD | L4 2.2L | 03-72LS |
| ESSE | 2005 to 2012 | 3 SP F/AWD | L3 0.7L | A3L-B1 |
| ESSE | 2005 to 2012 | 4 SP F/AWD | L3 0.7L | A4LB-1 |
| GRAN MAX | 2007 to 2014 | 4 SP R/AWD | L4 1.5L | A4P |
| HIJET/CARGO/HIJET TRUCK | 2000 to 2012 | 3 SP R/AWD | L3 0.7L | A3S |
| HIJET CARGO | 2005 to 2014 | 4 SP R/AWD | L3 0.7L | A4P |
| LUXIO | 2009 to 2014 | 4 SP R/AWD | L4 1.5L | A4P |
| MEBIUS | 2013 to 2016 | EVT FWD | L4 1.8L | P410 |
| MIRA | 1989-ON | 3 SP F/AWD | L3 0.7L | A3L-81 |
| MIRA | 2000 to 2016 | 4 SP F/4WD | L3 0.7L | A4L |
| MIRA/GINO | 2001 to 2008 | 4 SP F/AWD | L3 0.7L | A4L |
| MIRA/GINO | 2001 to 2012 | CVT F/AWD | L3 0.7L 1.0L | PT-08 |
| MIRA/MIRA COCOA/ES | 2006 to 2014 | CVT F/AWD | L3 0.7L | E-18C |
| MAX | 2002 to 2006 | 4 SP F/AWD | L3 0.7L | A4L |
| MAX | 2002 to 2006 | 4 SP F/AWD | L3 0.7L | A4L |
| MOVE | 2000 to 2003 | 3 SP F/AWD | L3 0.7L L4 0.7L | A3L-81 |
| MOVE | 2000 to 2006 | CVT F/AWD | L3 0.7L L4 0.7L | PT-08 |
| MOVE/MOVE LATTE | 2001 to 2011 | 4 SP F/AWD | L3 0.7L L4 0.7L | A48 |
| MOVE/MOVE CONTE | 2001 to 2011 | 4 SP F/AWD | L3 0.7L | A4L |
| MOVE/CONTE | 2006 to 2014 | CVT F/AWD | L3 0.7L | E-18C |
| NAKED | 2000 to 2004 | 3 SP F/AWD | L3 0.7L | A3L-81 |
| NAKED | 2000 to 2004 | 4 SP F/AWD | L3 0.7L | A48 |
| OPTI | 2000 to 2003 | 3 SP F/AWD | L3 0.7L | A3L-81 |
| OPTI | 2000 to 2003 | 4 SP F/AWD | L3 0.7L | A48 |
| OPTI | 2000 to 2003 | 4 SP F/AWD | L3 0.7L | A4L |
| OPTI | 2000 to 2002 | CVT F/AWD | L3 0.7L | PT-08 |
| PYZAR | 2000 to 2003 | 4 SP F/AWD | L4 1.5L/1.6L | AG4 |
| ROCKY | 1989 to 1992 | MX17 | ||
| RUGGER | 2000 to 2001 | 4 SP R/AWD | L4 1.6L | 31-81LE |
| SONICA | 2006 to 2011 | CVT F/AWD | L3 0.7L | E-18C |
| SIRION | 2001-ON | 1.3L | A4LB-1 | |
| STORIA | 2000 to 2005 | 4 SP F/AWD | L3 1.0L | A4L |
| STORIA | 2000 to 2005 | 4 SP F/AWD | L4 1.3L | A48 |
| TANTO | 2003 to 2007 | 4 SP F/AWD | L3 0.7L | A48 |
| TANTO | 2003 to 2011 | 4 SP F/AWD | L3 0.7L | A4L |
| TANTO/EXE | 2007 to 2014 | CVT F/AWD | L3 0.7L | E 18C |
| TERIOS | 2000 | 4 SP R/AWD | L4 1.3L | A4J |
| TERIOS | 2000 to 2014 | 4 SP R/AWD | L4 1.3/1.5L | A4Q |
| TERIOS KID | 2000 to 2012 | 4 SP R/AWD | L3 0.7L | A4P |
| WAKE | 2014 to 2016 | CVT F/4WD | L3 0.7L | E-18C |
| XENIA | 2006 to 2009 | 4 SP R/AWD | L4 1.5L | 03-70LS |
| XENIA | 2012 to 2014 | 4 SP R/AWD | L4 1.3L | A4Q |
| XENIA | 2016 | 4 SP FWD | L4 1.3L 1.5L | U240E |
| YRV | 2001 to 2006 | 4 SP F/AWD | L4 1.3L | A48 |
Check these troubleshooting and repair guides for more help on your Daihatsu.
Related Guides
- Lookup Smart Transmissions by Model Year
- Lookup Skoda Transmissions by Model Year
- Lookup Seat Transmissions by Model Year
- Lookup Saturn Transmissions by Model Year

