Lookup Chevy Transmission by Model, Year
Below is a list of Chevrolet-GMC-GEO transmissions by year, model, and engine size. You can also look up Chevrolet-GMC-GEO transmission by VIN using the Decoder Tool.
Model | Year | Type of Transmission | Engine | Transmission Model |
ACADIA | 2007-2014 | 6 SP F/AWD | V6 3.6L | 6T75 |
AGILE | 2012-2016 | 5 SP FWD | L4 1.4L | F15 |
ASTRA | 2004-2011 | 4 P FWD | L4 2.0L | AW 50-40 LE |
ASTRO/SAFARI | 1995-2005 | 4 SP RWD/AWD | V6 4.3L | 4L60-E |
AVALANCHE | 2001-2008 | 4 SP RWD/4X4 | V8 5.3L/8.1L | 4L80/85-E |
AVALANCHE | 2006-2008 | 4 SP RWD/4X4 | V8 6.0L | 4L70-E |
AVALANCHE | 2008-2012 | 4SP RWD/4X4 | V8 5.3L/6.0L | 6L80 |
AVEO | 2004-2016 | 4 SP FWD | L4 1.6L | ZF 4HP14 |
AVEO | 2006-2016 | 4 SP FWD | L4 1.4L/1.6L | AW 60-41 SN |
AVEO | 2006-2012 | 4 SP FWD | L4 1.4L | 80-40 LS/81-40LE |
AVEO | 2007-2016 | 4 SP FWD | L4 1.5/1.6L | AW 60-40LE |
AVEO | 2009-2012 | 6 SP FWD | L4 1.4/1.6L | 6T30 |
AVEO | 2013-2016 | 6 SP FWD | L4 1.4L 1.6L | 6T40 |
AVEO | 2016-2018 | 6 SP FWD | L4 1.4L | 6T35 |
B-CUV | 2012 ED | 6 SP FWD | L4 1.8L | 6T30 |
BERETTA/CORSICA | 1995-1996 | 3 SP FWD | L4 2.2L | 3T40 |
BERETTA/CORSICA | 1995-1996 | 4 SP FWD | V6 3.1L | 4T60-E |
BLAZER | 2018 | 9 SP F/4WD | V6 3.6L | 9765 |
BLAZER/TRAIL BLAZER | 1995-2005 | 4 SP RWD/4X4 | 2.2L L6 4.2L V6 4.3L V8 | 4L60-E |
C/K | 2001-2013 | 4 SP 4WD | V8 5.3L | 4L60E |
C/K | 2013-2015 | 6 SP 4WD | V8 5.3L | 6L80 |
C/K PICK UP 1500/2500 | 2001-2003 | 5 SP R/4WD | V8 8.1/6.6 DIESEL | LCT-100 |
CAMARO | 2009-2012 | 6 SP RWD | V6 3.0L | 6L50 |
CAMARO SS | 2009-2012 | 6 SP RWD | V8 6.2L | 6L80 |
CAMARO | 1995-2002 | 4 SP RWD | V6 3.4L/3.8L V8 5.7L | 4L60-E |
CAMARO | 2012-2014 | 6 SP RWD | V8 6.2L | 6L90 |
CAMARO | 2015-2018 | 8 SP RWD/4X4 | V8 6.2L | 8L90 |
CAMARO | 2015-2018 | 8 SP RWD/4X4 | L4 2.0L V6 3.6L | 8L45 |
CAMARO | 2016-2018 | 10 SP RWD | V8 6.2L | 10L90 |
CANYON | 2003-2012 | 4 SP RWD/4X4 | L4 2.8L/2.9L L5 3.5L/3.7 | 4L80-E |
CANYON | 2014-2016 | 6 SP RWD/4X4 | L4 2.0/2.5 V6 3.6L | 6L50 |
CANYON | 2015-2016 | 8 SP R/4WD | L4 2.5L | 8L45 |
CAPRICE SEDAN/WAGON | 1995-1996 | 4 SP RWD | V8 4.3L/5.7L | 4L60-E |
CAPTIVA SPORT | 2008-2010 | 4 SP F/AWD | L4 2.4L | 4T45-E |
CAPTIVA | 2006-2016 | 5 SP F/AWD | L4.20L/2.4L V6 3.2L | AW 55-50SN |
CAPTIVA SPORT | 2007-2016 | 6 SP F/AWD | L4 2.0L V6 3.0L/3.2L | 6T40/6T45 |
CAPTIVA SPORT | 2008-2016 | 6 SP F/AWD | L4 2.2L V6 3.0/3.6L | 6T70 |
CAPTIVA | 2010-2018 | 6 SP F/4WD | L4 2.0/2.2/2.4L | 6T50 |
CAPTIVA | 2015-2017 | 6 SP F/4WD | L4 2.0L | TF80SD |
CAPTIVA | 2018 | 9 SP F/4WD | L4 2.5L | 9T50 |
CASSIA | 2000-2002 | 4 SP FWD | L4 1.6L | AW60-41SN |
95-01 | 2003 SP FWD | L4 2.2L | 3T40 | 125C |
CAVALIER | 2095-2005 | 4 SP FWD | L4 2.2/2.3/2.4L | 4T40-E |
CAVALIER | 2016-2018 | 6 SP FWD | L4 1.5L | 6T30 |
CAVALIER | 2017-2018 | CVT FWD | L3 1.0L | JF020E |
CITY EXPRESS | 2014 | CVT | L4 2.0L | JF016E |
COBALT | 2005-2010 | 4 SP FWD | L4 2.2/2.4L | 4T45-E |
COBALT | 2012-2014 | 6 SP FWD | L4 1.2/1.4/1.8L | 6T30/40 |
COLORADO | 2003-2012 | 4 SP | L4 2.8/2.9 L5 3.5L V6 | 4L60-E |
COLORADO | 2004-2011 | 4 SP RWD/4X4 | L4 2.4/2.8/3.0L | LR405E |
COLORADO | 2011-2016 | 6 SP RWD/4X4 | L4 2.8L | 6L50 |
COLORADO | 2013-2014 | 6 SP RWD/4X4 | L4 2.8L | TB-61SN |
COLORADO | 2015-2016 | 8 SP R/4WD | L4 2.5L | 8L45 |
CORVETTE | 1995-2005 | 4 SP RWD | V8 5.0/6.0L | 4L60-E/65-5 |
CORVETTE | 2007-2016 | 6 SP RWD | V8 6.2/6.2L | 6L80 |
CORVETTE | 2014-2016 | 8 SP RWD/4X4 | 8L90 | |
CORVETTE | 2017-2018 | 10 SP RWD | V8 6.2L | 10L90 |
CRUZE | 2001-2014 | 4 SP FWD | L4 1.5/1.6L | AW60-40LE |
CRUZE | 2001-2008 | 4 SP FWD | L4 1.3L | 81-40LS |
CRUZE | 2009-2014 | 6 SP FWD | L4 1.6/1.8/2.0L | 6T30 |
CRUZE | 2009-2014 | 6SP FWD | L4 1.4/1.6/1.8/2.0/2.5L | 6T40/45/50 |
CRUZE | 2010-2016 | 6 SP FWD | L4 2.0L | 6T50 |
CRUZE | 2012-2015 | 6 SP FWD | L4 2.0L | TF-81SC |
CRUZE | 2014-2016 | 7 SP FWD | L4 1.4/1.5L | X44F |
CRUZE | 2016-2018 | 6 SP FWD | L4 1.4L | 6T35 |
CRUZE | 2016-2018 | 8 SP FWD | L4 1.6L | AWF8F45 |
D-MAX | 2013-2016 | 6 SP R/4WD | L4 3.0L | TB-61SN |
D-MAX | 2014-2016 | 6 SP R/4WD | L4 2.0L | 6L50 |
ENVOY | 1999-2009 | 4 SP RWD/4X4 | V6 4.2L V8 5.3L | 4L60-E |
EPICA | 2005-2012 | 4 SP FWD | L4 2.0L | ZF4HP16 |
EPICA | 2006-2008 | 4 SP FWD | L4 2.0L | AW50-40-LE |
EPICA | 2007-2008 | 5 SP FWD | V6 2.5L | AW55-50-SN |
EPICA | 2009-2015 | 6 SP FWD | L4 1.8/2.0L L6 2.0/2.5L | 6T40/45 |
EQUINOX | 2004-2009 | 5 SP F/AWD | V6 3.4L | AF33-5 |
EQUINOX | 2007-2014 | 6 SP F/AWD | V6 3.0/3.6L | 6T70 |
EQUINOX | 2009-2018 | 6 SP F/AWD | L4 2.4L | 6T40/45 |
EQUINOX | 2009-2018 | 6 SP F/4WD | V6 3.0/3.6L | 6T70 |
EQUINOX | 2017-2018 | 9 SP 4WD | L4 2.0L | 9T50 |
EQUINOX | 2017-2018 | 9 SP F/4WD | L4 2.0L | 9T60 |
ESCUDO | 2008-2016 | 5 SP 4WD | V6 2.7L | TB-50LS |
ESCUDO | 2008-2016 | 4 SP MR/4WD | L4 2.0/2.4L | 03-72LE |
EVANDA | 2005-2007 | 4 SP FWD | L4 2.0L | AW50-40-LE |
EVANDA | 2005-2007 | 4 SP FWD | V6 2.5L | AW50-42-LE |
EXPRESS/SAVANA | 2012-2013 | 4 SP RWD | V6 4.3L | 4L60-E |
EXPRESS/SAVANA | 2012-2014 | 6 SP RWD | V8 4.8L/5.3L | 6L80 |
EXPRESS/SAVANA | 2012-2014 | 6 SP RWD | V8 6.0/6.6L | 6L90 |
EXPRESS | 2005-2016 | 4 SP RWD | V8 6.6L DIESEL | 4L85E |
GRAND VITARA | 2005-2014 | 4 SP RWD/4X4 | L4 2.0/2.4L | 03-72LE |
GRAND VITARA | 2006-2007 | 4 SP RWD/4X4 | V6 2.5L | 4L60-E |
GRAND VITARA | 2008-2012 | 5 SP RWD/4X4 | V6 2.7L | TB-50L2 |
H1 HUMMER | 1992 | 3 SP 4X4 | V8 6.2L | 3L80 |
H1 HUMMER | 1993-2005 | 4 SP 4X4 | V8 5.7L 6.5L DIESEL | 4L80-E |
H1 HUMMER | 2006-2007 | 5 SP 4X4 | V8 6.6L DIESEL | LCT-1000 |
H2/H2 SUT HUMMER | 2002-2007 | 4 SP 4X4 | V8 6.0L | 4L65-E |
H2/H2 SUT HUMMER | 2006-2010 | 6 SP 4X4 | V8 6.0/6.2L | 6L80 |
H3/H3T/H3 HUMMER | 2006-2011 | 4 SP 4X4 | TF-81SC | 4L60-E |
H3/H3T/H3 HUMMER | 2008-2011 | 6 SP 4X4 | V8 5.3L | 6L80 |
HHR | 2006-2010 | 4 SP FWD | L4 2.2L/2.4L | 4T45-E |
IMPALA | 1995-1996 | 4 SP RWD | V8 5.7L | 4L60-E |
IMPALA | 2000-2016 | 4 SP FWD . | 4L/3.5L/3.8L/3.9L/3.8L SC V8 | 4T65-E |
IMPALA | 2011-2012 | 6 SP FWD | L4 2.0L V6 3.5/3.6/3.9L | 6T70 |
IMPALA | 2013-2016 | 6 SP FWD | L4 2.5L | 6T45 |
IMPALA | 2013-2016 | 6 SP FWD | L4 2.4L | 6T40 |
LACETTI | 2006-2008 | 4 SP FWD | L4 1.5/1.6L | 4T40-E |
LANOS | 2005-2009 | 4 SP FWD | L4 1.4/1.5/1.6L | ZF 4HP14 |
LOVA | 2006-2011 | 4 SP FWD | L4 1.4/1.6L | 81-40LE |
LOVA | 2009-2012 | 6 SP FWD | L4 1.4/1.5/1.6L | 6T30 |
LUMINA APV | 1995 | 3 SP FWD | V6 3.1L | 3T40 |
LUMINA APV | 1995-2001 | 4 SP FWD | V6 3.1/3.4/3.8L | 4T60-E |
LUMINA | 1995-1996 | 4 SP FWD | V6 3.1L/3.4L | 4T60-E |
LUMINA/MONTE CARLO | 1997-1999 | 4 SP FWD | V6 3.1L | 4T60-E |
LUMINA/MONTE CARLO | 1997-2001 | 4 SP FWD | V6 3.4L/3.8L/3.8L SC | 4T65-E |
LUMINA/MONTE CARLO | 2000-2001 | 4 SP FWD | V6 3.1L | 4T65-E |
MALIBU | 1997 | 4 SP FWD | L4 2.4L | 4T40-E |
MALIBU | 1997 | 4 SP FWD | V6 3.1L | 4T60E |
MALIBU | 1998-2003 | 4 SP FWD | L4 2.4L V6 3.1L | 4T40E |
MALIBU/MALIBU MAXX | 2004-2007 | 4 SP FWD | L4 2.2L V6 3.5L | 4T45E |
MALIBU SS/MALIBU MAXX | 2006-2007 | 4 SP FWD | V6 3.9L | 4T65E |
MALIBU | 2007-2012 | 6 SP FWD | V6 3.6L | 6T70 |
MALIBU | 2008-2012 | 6 SP FWD | L4 2.4/2.5L | 6T40 |
MALIBU | 2012 ED | 6 SP FWD | V6 3.0L | 6T50 |
MALIBU | 2013-2014 | 6 SP RWD | L4 2.0L | 6L50 |
MALIBU HIBRIDO | 1997-2010 | 4 SP FWD | L4 2.2/2.4L V6 3.6L | 4T40-E/4T45-E |
MALIBU | 2015-2016 | 8 SP FWD | L4 2.0L | TG80LS |
MALIBU | 2015-2016 | EVT FWD | L4 1.8L | X39F |
MALIBU | 2017-2018 | 9 SP FWD | L4 1.5L | 9T45 |
MALIBU | 2018 | 8 SP FWD | L4 2.0L | TG81LS |
METRO | 1998-2001 | 3 SP FWD | L3 1.0L/L4 1.3L | MX17 |
MONTE CARLO | 1995-1999 | 4 SP FWD | /3.5L/3.8L/3.9L/3.8L SC | 4T60-E |
MONTE CARLO | 1997-2007 | 4 SP FWD | V8 5.3L | 4T65-E |
MONZA | 2000-2003 | 4 SP FWD | L4 1.6L | AW 60-40LE |
MONZA | 1982-2006 | 3 SP FWD | L4 1.6/1.8/2.0L | 3T40 |
SÉRIE N | 2013-2014 | 6 SP RWD | L4 2.8L | 6L50 |
ONIX | 2013-2014 | 6 SP FWD | L4 1.4L | 6T30 |
ONIX | 2013-2016 | 6 SP FWD | L4 1.4L | 6T40 |
OPTRA | 2003-2007 | 4 SP FWD | L4 1.8L | 4T40 |
OPTRA | 2003-2011 | 4 SP FWD | L4 1.8L | AW 60-40LE |
OPTRA | 2003-2012 | 4 SP FWD | L4 1.8L | ZF 4HP16 |
OPTRA | 2010-2011 | 6 SP FWD | L4 1.8L | 6T40 |
ORLANDO | 2010-2011 | 4 SP FWD | L4 1.8/2.0L | ZF 4HP16 |
ORLANDO | 2012-2016 | 6 SP FWD | L4 2.0L | 6T30 |
ORLANDO | 2010-2016 | 6 SP FWD | L4 1.8L | 6T40 |
ORLANDO | 2010-2016 | 6 SP FWD | L4 2.0L | 6T50 |
ORLANDO | 2011-2016 | 6 SP FWD | L4 1.6/1.8/2.0L | 6T45 |
PICK UP 1500/2500 | 1995-1997 | 4 SP RWD/4X4 | V6 4.3L V8 4.8-6.0L | 4L60-E |
PICK UP 1500/2500 | 1995-2000 | 4 SP RWD/4X4 | V8 5.0-7.4L 6.5 | 4L80-E |
PICK UP 2500/3500 | 2001-2003 | 5 SP RWD/4X4 | V8 8.1L 6.6L DIESEL | LCT1000 |
PRISMA | 2013-2016 | 6 SP FWD | L4 1.6L | 6T30 |
PRIZM | 1998-2002 | 4 SP FWD | L4 1.8L | 70-40LE |
PRIZM | 1998-2002 | 3 SP FWD | L4 1.8L | MX1 |
SAVANA | 2002-2016 | 4 SP RWD | V8 4.8/6.0L | 4L80E |
SAVANA | 2007-2016 | 4 SP R/AWD | V6 4.3L V8 4.9/5.3L | 4L80E |
SAVANA | 2005-2016 | 4 SP RWD | V8 6.6L DIESEL | 4L85E |
SAVANA | 2009-2016 | 6 SP R/4WD | V8 4.8/5.3L | 6L80 |
SAVANA | 2009-2016 | 6 SP RWD | V8 6.0/6.6L | 6L90 |
S10 | 1996-2008 | 4 SP RWD | V6 4.3L | 4L60E |
S10 | 2013-2014 | 6 SP RWD/4X4 | L4 2.8L | 6L50 |
SONOMA | 1995-2005 | 4 SP RWD/4X4 | L4 2.2L L6 4.2L V6 4.3L | 4L60-E |
SAIL | 2005-2007 | 4 SP FWD | L4 1.6L | AW 60-41SN |
SIERRA | 2009-2016 | 6 SP R/4WD | V6 4.3L V8 5.3L | 6L80 |
SIERRA | 2013-2016 | 6 SP R/4WD | V8 6.2L | 6L90 |
SIERRA | 2014-2016 | 8 SP R/4WD | V8 6.3L | 8L90 |
SIERRA | 2015-2016 | 8 SP R/4WD | V8 5.3L | 8L45 |
SIERRA DENALI | 2008 | 6 SP RWD/4X4 | V8 6.2L | 6L80 |
SIERRA DENALI | 1998-2007 | 4 SP RWD RWD/4X4 | V8 6.0/6.5L | 4L80-E |
SIERRA HD | 2007-2016 | 6 SP R/4WD | V8 6.0L | 6L90 |
SIERRA HD | 2007-2016 | 6 SP R/4WD | V8 6.6/8.1L | LCT-1000 |
SAFARI | 1995-2005 | 4 SP RWD | V6 4.3L | 4L60-E |
SILVERADO/SIERRA 1500 | 2004-2007 | 4 SP RWD/4X4 | V6 4.3L V8 4.8L/5.3L | 4L60E |
SILVERADO 1500HD/1500 | 2004-2005 | 4 SP RWD/4X4 | V8 6.0L | 4L80/85-E |
SILVERADO/SIERRA 1500 | 2000-2014 | 5 SP RWD/4X4 | V8 8.1L 6.6L DIESEL | LCT 1000 |
SILVERADO/SIERRA 1500 | 2007-2014 | 6 SP RWD/4X4 | V8 6.0L 6.2L | 6L90 |
SILVERADO | 2014 | 8 SP RWD/4X4 | V8 5.3L | 8L90 |
SILVERADO | 2008-2016 | 6 SP R/4WD | V6 4.3L V8 5.3L | 6L80 |
SILVERADO | 2015-2016 | 8 SP R/4WD | V8 5.3L | 8L45 |
SILVERADO/SIERRA HIBR. | 2009-2013 | CVT RWD/4X4 | V8 6.0L | AHS-T |
SONIC | 2012-2014 | 6 SP FWD | L4 1.4/1.6/1.8L | 6T30 |
SPARK | 2003-2013 | 4 SP FWD | L3 0.8/1.0L | JF405-E |
SPARK | 2013-2014 | CVT FWD | L4 1.0L | JF015E |
SPIN | 2012-2016 | 6 SP FWD | L4 1.8L | 6T30/40 |
SSR | 2003-2006 | 4 SP RWD | V8 5.3/6.0L | 4L65-E |
SUBURBAN 1500 | 1995-2008 | 4 SP RWD/4X4 | V8 6.0/6.5 7.4L DIESEL | 4L80-E |
SUBURBAN 1500 | 1995-2008 | 4 SP RWD/4X4 | V8 4.8L/5.3L V8 6.0L | 4L60-E/70-E |
SUBURBAN 1500 | 2009-2014 | 6 SP RWD/4X4 | V8 5.3/6.0LL | 6L80 |
SUBURBAN 2500 | 2000-2007 | 4 SP RWD/4X4 | V8 8.1L | 4L85-E |
SUBURBAN 2500 | 2006-2013 | 6 SP RWD/4X4 | V8 6.0L | 6L90 |
TAHOE | 1995-2003 | 4 SP RWD/4X4 | V8 6.0/8.1L 6.5L DIESEL | 4L80-E |
TAHOE | 1995-2013 | 4 SP RWD/4X4 | V8 4.8/5.3/5.7L | 4L60-E |
TAHOE | 2008-2016 | 6 SP RWD/4X4 | V8 5.3/6.2L | 6L80 |
TAHOE HYBRID | 2007-2013 | CVT RWD/4X4 | V8 6.0L | AHS-T |
TAVERA | 2002-2005 | 4 SP RWD | L4 2.2L | AW30-40-LE |
TERRAIN | 2009-2014 | 6 SP FWD | L4 2.4L | 6T40/45 |
TERRAIN | 2009-2014 | 6 SP FWD | V6 3.0/3.6L | 6T70 |
TRACKER | 1998 | 3 SP RWD/4X4 | L4 1.6L | 3L30 |
TRACKER | 1998-2004 | 4 SP RWD/4X4 | L4 1.6/2.0L | 4L60-E |
TRACKER | 1998-2004 | 4 SP RWD/4X4 | L4 1.6/2.0L V6 2.5L | 03-72LE |
TRAILBLAZER | 1999-2009 | 4 SP RWD/4X4 | L6 2.4 V8 5.3/6.0L | 4L60-E/70-E |
TRAILBLAZER | 2012-2014 | 6 SP RWD/4X4 | L4 2.8L | TB-61SN |
TRAILBLAZER | 2012-2018 | 6 SP RWD/4X4 | L4 2.8L V6 3.6/3.8/4.0L | 6L50 |
TRAVERSE | 2009-2014 | 6 SP F/AWD | V6 3.6L | 6T75 |
TRAX | 2012-2014 | 6 SP FWD | L4 1.4/1.7L | 6T40/50 |
TRAX | 2012-2014 | 6 SP FWD | L4 1.6L/1.8L | 6T30 |
TRAX | 2013-2016 | 6 SP FWD | L4 1.6/1.7L | 6T45 |
TRAX | 2016 | 7 SP F/4WD | L4 1.4L | X44F |
UPLANDER | 2003-2008 | 4 SP F/AWD | V6 3.5/3.9L | 4T65-E |
VAN FULL SIZE 1500/2500 | 1995-2011 | 4 SP RWD | V6 4.3 V8 4.8/5.0L | 4L60-E |
VAN FULL SIZE 2500 | 1996-2009 | 4 SP R/AWD | V6 4.3L V8 4.8L/5.3L | 4L80-E/85-E |
VAN FULL SIZE 2500 | 2009-2011 | 6 SP RWD | V8 4.8L 5.3L | 6L80 |
VAN FULL SIZE 3500 | 1995 | 4 SP RWD | V6 4.3L V8 5.7L | 4L60-E |
VAN FULL SIZE 3500 | 1995-2003 | 4 SP RWD | 4.8L/5.7L/6.0L/7.4L/8.1L | 4L80-E |
VAN FULL SIZE 3500 | 1998-1999 | 4 SP RWD | V6 4.3L | 4L60-E |
VAN FULL SIZE 3500 | 2004-2007 | 4 SP RWD | V8 4.8L/6.0L | 4L80-E |
VAN FULL SIZE 3500 | 2006-2007 | 4 SP RWD | V8 6.6L DIESEL | 4L85-E |
VAN FULL SIZE 3500 | 2010-2012 | 6 SP R/AWD | V8 4.8/6.0/6.6L | 6L90 |
VECTRA/VECTRA GT | 2000-2011 | 4 SP FWD | L4 2.0/2.2/2.4L | AW 50-40LE |
VENTURE APV | 1997-1998 | 4 SP FWD | V6 3.4L | 4T60-E |
VENTURE APV | 1999-2005 | 4 SP FWD | V6 3.4L | 4T65-E |
VIVA | 2011 | 4 SP FWD | L4 1.6L | ZF 4HP14 |
VIVA | 2011 | 4 SP FWD | L4 1.4L | 81-40LE |
VIVA | 2011 | 6 SP FWD | L4 1.4/1.6L | 6T30 |
VIVANT | 2010-2011 | 4 SP FWD | L4 2.0L | AW 50-40LE |
VOLT | 2010-2015 | CVT FWD | L4 1.4L | X30F |
VOLT | 2015-2016 | EVT FWD | L4 1.5L | X40F |
YUKON 1500 | 2004-2007 | 4 SP RWD/4X4 | V8 6.0/8.1L | 4L80-E/4L85-E |
YUKON 2500 | 2004-2006 | 4 SP RWD/4X4 | V8 6.0L | 4L80E |
YUKON 2500 | 2004-2006 | 4 SP RWD/4X4 | V8 8.1L | 4L85E |
YUKON 2500 | 2007-2008 | 4 SP RWD 4X4 | V8 6.0L | 4L70E |
YUKON 2500 | 2007-2012 | 4 SP RWD 4X4 | V8 6.0L | 4L80E |
YUKON/YUKON XL | 2009-2012 | 6 SP RWD/4X4 | V8 5.2/6.0/6.2L | 6L80 |
YUKON XL | 2006-2012 | 6 SP RWD/4X4 | V8 6.0L | 6L90 |
YUKON DENALI | 2004-2006 | 4 SP RWD/4X4 | V8 6.0L | 4L65E |
YUKON DENALI | 2007 | 6 SP RWD/4X4 | V8 6.2L | 6L80E |
YUKON HYBRID | 2008-2012 | CVT RWD/4X4 | V8 6.0L | AHS-T |
ZAFIRA | 2000-2005 | 4 SP FWD | L4 1.8L | AW 60-41SN |
ZAFIRA | 2000-2012 | 4 SP FWD | L4 2.0L/2.2L | AW 50-40LE |
We hope you find the Lookup Chevy Transmission by Model, Year guide helpful. Check these troubleshooting and repair guides for more help on your Chevy.