Lookup Daewoo Transmission by Model, Year
Below you will find a list of Daewoo transmissions by year, model, and engine size.
Model | Year | Type of Transmission | Engine | Transmission Model |
CIELO | 1994-ON | 1.5L | 3T40E | |
CIELO | 1996-ON | 1.5L | 4T60E | |
ESPERO (CD/GLS) | 1995-1998 | L4 2.0L | AW 50-42LE | |
GENTRA | 2005-2011 | 4 SP FWD | L4 1.2/1.4/1.5/1.6L | 81-40LE |
GENTRA | 2008-2014 | 6 SP FWD | L4 2.0L | 6T45 |
GENTRA | 2008-2014 | 6 SP FWD | L4 1.4L/1.6L | 6T30 |
KALOS | 2002-2008 | 4 SP FWD | L4 1.2/1.4/1.5/1.6L | 81-40LE |
LACETTI | 2002-2010 | 4 SP FWD | L4 1.4/1.5/1.6L | 81-40LS |
LACETTI | 2002-2012 | 4 SP FWD | L4 1.6/1.8/2.0L | ZF 4HP16 |
LACETTI | 2007-2012 | 5 SP FWD | L4 2.0L | AW 55-50SN |
LACETTI | 2008-2012 | 6 SP FWD | L4 1.6/1.8/2.0/2.2/2.4L | 6T40/45/50 |
LACETTI | 2010-2012 | 6 SP FWD | L4 1.6L | 6T30 |
LANOS | 1996-ON | 1.5L | 4T60-E | |
LANOS | 1998-ON | 4T40-E | ||
LANOS II | 2000-2006 | 4 SP FWD | L4 1.4/1.5/1.6L | ZF 4HP14 |
LANOS | 2000-2006 | 4 SP FWD | L4 1.3L | AW 50-40LS |
LEGANZA | 1997-ON | 1.8L | ZF 4HP-14 | |
LEGANZA | 2000-2003 | 2.0L | ZF 4HP-16 | |
LEGANZA | 1998-ON | 2.2L | AW50-40LE | |
MAGNUS | 2000-2003 | 4 SP FWD | L4 2.0L V6 2.5L | ZF 4HP16 |
MATIZ | 2000-2006 | CVT FWD | L3 0.8L | PT-08 |
MATIZ | 2000-2006 | 4 SP FWD | L3 0.8L L4 1.0L | JF405-E |
MPV7 | 2011-2012 | 6 SP FWD | L4 1.8/2.0/2.4L | 6T40/6T45 |
MUSSO | EARLY | W4A-040 | ||
MUSSO | EARLY | 722.3 | ||
MUSSO | LATE | BTRM74 | ||
NEXIA | 1994-ON | 1.5L | 3T40-E | |
NEXIA | 2000-2003 | 4 SP FWD | L4 1.5L | 4T40-E |
NUBIRA | 1996-ON | 1.5L | ZF 4HP-14 | |
NUBIRA | 1996-ON | 1.8L | ZF 4HP-14 | |
NUBIRA | 1996-ON | 2.0L | 4T60E | |
NUBIRA | 2000-2003 | 4 SP FWD | L4 1.6L | AW 60-40LE |
NUBIRA | 1999-ON | 2.0L | 4T40-E | |
PRINCE | 1994-ON | A44DL | ||
REZZO | 2000-2008 | 4 SP FWD | L4 2.0L | ZF 4HP16 |
TICO | 2000-2001 | 3 SP FWD | L3 0.8L | A160 |
TOSCA | 2006-2009 | 4 SP FWD | V6 2.0L | AW 50-40LE |
TOSCA | 2006-2009 | 5 SP FWD | L4 1.8/2.0L V6 2.0/2.5L | AW 55-50SN |
TOSCA | 2007-2012 | 6 SP FWD | L4 1.8/2.0L V6 2.0/2.5L | 6T40/6T45 |
WINSTORM | 2006-2011 | 5 SP FWD | L4 2.0/2.4L V6 3.2L | AW 55-50SN |
WINSTORM | 2011-2012 | 6 SP FWD | L4 2.0L/2.4L | 6T45/6T50 |
You can also lookup Daewoo transmissions by VIN using the Decoder Tool.
We hope you find the Lookup Daewoo Transmission by Model, Year guide helpful. Check these troubleshooting and repair guides for more help on your Daewoo.
Questions?
Have questions about your car? Get assistance in our newly launched forum section. We’re here to provide support!