Lookup Kia Transmission by Model, Year
Below is a list of Kia transmissions by year, model, and engine size. You can also look up Kia transmission by VIN using the Decoder Tool.
| Model | Year | Type of Transmission | Engine | Transmission Model |
| 206 BESTARI | 2006-2009 | 4 SP FWD | L4 1.4L | AL4 |
| AMANTI | 2004-2005 | 5 SP FWD | V6 3.5L | F5A51 |
| AMANTI | 2006-2009 | 5 SP FWD | V6 3.5L | A5HF1 |
| AVELLA | 2000-2002 | 4 SP FWD | L4 1.3L/1.5L | A4AF3 |
| BONGO | 2000-2003 | 4 SP RWD/4X4 | L4 3.3L | 03-70L3 |
| BONGO | 2004-2012 | 4 SP RWD/4X4 | L4 2.5L/2.9L | JR404-E |
| BONGO TRUCK | 2004-2016 | 4 SP RWD | L4 2.5/2.9L | RE4R03-A |
| BONGO TRUCK | 2012-2016 | 5 SP RWD | L4 2.5L | A5SR1/2 |
| BORREGO | 2009-2010 | 5 SP R/AWD | V6 3.8L | A5SR2 |
| BORREGO | 2009-2010 | 6 SP R/AWD | V8 4.6L | ZF 6HP26 |
| CARENS | 2004-2012 | 4 SP FWD | L4 1.8/2.0/2.4L | F4A42 |
| CARENS | 2006-2012 | 4 SP FWD | L4 2.0L | F4A51 |
| CARENS | 2006-2012 | 5 SP FWD | V6 2.7L | A5GF1 |
| CARENS | 2009-2012 | 4 SP FWD | L4 1.6L | A4CF1 |
| CARENS | 2011-2012 | 6 SP FWD | L4 1.7L/2.0L | A6MF1/2 |
| CARENS | 2013-2016 | 6 SP FWD | L4 1.6L | A6GF1 |
| CARENS | 2015-2016 | 7 SP FWD | L4 1.7L | D7UF1 |
| CARNIVAL | 2000-2005 | 4 SP FWD | L4 2.9L V6 2.4L/2.5L | AW 50-42LE |
| CARNIVAL | 2000-2008 | 4 SP FWD | V6 2.5L | F4A51 |
| CARNIVAL | 2000-2005 | 5 SP FWD | V6 3.5L | F5A51 |
| CARNIVAL | 2005-2014 | 5 SP FWD | L4 2.9L V6 3.8L | A5HF1 |
| CARNIVAL | 2009-2016 | 6 SP F/4WD | L4 2.2L V6 3.3L | A6LF3 |
| CARNIVAL | 2010-2016 | 6 SP FWD | V6 3.3/3.5L | A6LF2 |
| CARNIVAL | 2014-2016 | 6 SP FWD | V6 3.3L | A6LF1 |
| CARSTAR | 2000-2002 | 4 SP FWD | L4 2.0L | F4A42 |
| CEE’D | 2007-2011 | 4 SP FWD | L4 1.6L 2.0L | A4CF1/2 |
| CEE’D | 2012-2014 | 6 SP FWD | L4 1.6L | A6GF1 |
| CEE’D | 2012-2016 | 6 SP FWD | L4 1.2L 1.6L | A6MF1 |
| CEE’D | 2012-2016 | 6 SP FWD | L4 1.6L | D6GF1 |
| CEE’D | 2015-2016 | 7 SP FWD | L4 1.6L | D7UF1 |
| CERATO | 2003-2010 | 4 SP FWD | L4 1.6/1.8/2.0L | F4A42 |
| CERATO | 2003-2012 | 4 SP FWD | L4 1.5/1.6L | A4AF3 |
| CERATO | 2005-2010 | 4 SP FWD | L4 1.6L/2.0L | A4CF1/2 |
| CERATO | 2012-2014 | 6 SP FWD | L4 1.8L 2.0L | A6MF1 |
| CERATO | 2012-2014 | 6 SP FWD | L4 1.6L | A6GF1 |
| CITRA/CITRA 2 | 2005-2012 | 4 SP FWD | L4 2.0L | F4A42 |
| CLARUS | 2000-2002 | 4 SP FWD | L4 1.5L/1.6L | A4AF3 |
| CREDOS 2 | 2000 | 4 SP FWD | L4 1.8L/2.0L | AW 50-40LE |
| ENTERPRISE | 2000-2002 | 4 SP RWD | V6 2.5/2.9/3.6L | 30-41LE |
| FORTE | 2009-2014 | 4 SP FWD | L4 1.6L 2.0L | A4CF1/2 |
| FORTE | 2013-2014 | 4 SP FWD | L4 1.6L | F4A42 |
| FORTE | 2009-2010 | 5 SP FWD | L4 2.4L | A5CF2 |
| FORTE | 2010-2011 | 5 SP FWD | L4 2.0L 2.4L | A5GF1 |
| FORTE | 2011-2013 | 6 SP FWD | L4 1.6L | A6GF1 |
| FORTE | 2011-2013 | 6 SP FWD | L4 1.8L 2.0L 2.4L | A6MF1/2 |
| FORTE | 2009-2012 | CVT FWD | L4 1.6L | CVT |
| GRAND CARNIVAL | 2006-2008 | 4 SP FWD | V6 2.7L | F4A42 |
| GRAND CARNIVAL | 2006-2012 | 4 SP FWD | V6 2.7L | F4A51 |
| GRAND CARNIVAL | 2004-2010 | 5 SP FWD | V6 3.5L | F5A51 |
| GRAND CARNIVAL | 2005-2012 | 5 SP FWD | L4 2.9L V6 3.8L | A5HF1 |
| GRAND CARNIVAL | 2009-2011 | 5 SP F/AWD | V6 2.7L | A5GF1 |
| GRAND CARNIVAL | 2009-2014 | 6 SP FWD | L4 2.2/3.5L | A6LF1/2/3 |
| K2 | 2012-2014 | 4 SP FWD | L4 1.4L 1.6L | A4CF1 |
| K2700 | 2014 | 5 SP FWD | L4 2.5L | A5SR1/2 |
| K5 | 2012-2014 | 6 SP FWD | L4 2.0L | A6LF2 |
| K3 | 2012-2016 | 6 SP FWD | L4 1.6L 2.0L | A6MF1/2 |
| K3 | 2012-2016 | 6 SP FWD | L4 1.6/1.8L | A6GF1 |
| K3 | 2015-2016 | 7 SP FWD | L4 1.6L | D7UF1 |
| K4 | 2014-2016 | 6 SP FWD | L4 1.8L | A6GF1 |
| K4 | 2014-2016 | 6 SP FWD | L4 2.0L | A6MF1 |
| K4 | 2015-2016 | 7 SP FWD | L4 1.5L/1.6L | D7UF1 |
| K7 | 2012-2014 | 6 SP FWD | V6 3.0/3.3/3.5/3.8L | A6LF1/2 |
| K5 | 2010-2011 | 5 SP FWD | L4 2.0L | A5CF2 |
| K7 | 2016 | 6 SP FWD | L4 2.2L | A6LF3 |
| K7 | 2016 | 6 SP FWD | L4 2.4L | A6MF2H |
| K5/K7 | 2010-2012 | 6 SP FWD | L4 2.0/2.4L V6 2.7L | A6MF1/2 |
| K8 | 2014-2016 | 8 SP RWD | V8 5.0L | A8TR1 |
| K9 | 2011-2012 | 8 SP RWD | V6 3.3L | A8LR1 |
| KX3 | 2015-2016 | 6 SP FWD | L4 1.6L | A6GF1 |
| KX3 | 2015-2016 | 6 SP F/4WD | L4 2.0L | A6MF1 |
| LOTZE | 2005-2010 | 4 SP FWD | L4 1.8L 2.0L | F4A42 |
| LOTZE | 2005-2010 | 4 SP FWD | L4 2.0L | F4A51 |
| LOTZE | 2005-2010 | 5 SP FWD | L4 2.4L V6 2.7L | A5GF1 |
| LOTZE | 2010 | 5 SP FWD | L4 2.0L | A5CF2 |
| LOTZE | 2010 | 6 SP FWD | L4 2.0L 2.4L | A6MF1/2 |
| LOTZE | 2010 | 6 SP FWD | V6 3.5L | A6LF2 |
| MOHAVE | 2007-2016 | 5 SP RWD/4X4 | V6 3.8L | A5SR2 |
| MOHAVE | 2007-2016 | 6 SP RWD/4X4 | V6 3.0L V8 4.6L | ZF 6HP26 |
| MOHAVE | 2011-2016 | 8 SP RWD/4X4 | V6 3.0L V8 4.6L | A8TR1 |
| MOHAVE | 2016 | 6 SP R/4WD | L4 2.2L | A6LF3 |
| MORNING | 2004-2010 | 4 SP FWD | L4 1.0L 1.1L | JF405-E |
| MORNING | 2011-2016 | 4 SP FWD | L3 1.0L L4 1.1/1.2L | A4CF0 |
| MORNING | 2012-2016 | CVT FWD | L3 1.0L L4 1.1/1.2L | KAPPA CVT |
| MORNING | 2014-2016 | 4 SP FWD | L4 1.2L | A4CF1 |
| OPIRUS | 2003-2005 | 5 SP FWD | V6 2.7/3.0/3.5L | F5A51 |
| OPIRUS | 2005-2009 | 5 SP FWD | V6 2.7/3.3/3.8L | A5HF1 |
| OPIRUS | 2009-2015 | 6 SP FWD | V6 2.7L | A6MF1/2 |
| OPIRUS | 2006-2009 | 5 SP FWD | V6 2.7L | A5GF1 |
| OPIRUS | 2009-2011 | 6 SP FWD | V6 2.7L | A6MF2 |
| OPIRUS | 2009-2016 | 6 SP FWD | V6 3 | 3/3.8L |
| OPIRUS | 2014-2015 | 6 SP FWD | L4 2.4L | A6MF2H |
| OPTIMA | 2000-2010 | 4 SP FWD | L4 1.8/2.0/2.4 V6 2.5/2.7L | F4A42 |
| OPTIMA | 2006-2010 | 5 SP FWD | L4 2.4L V6 2.7L | A5GF1 |
| OPTIMA | 2010-2016 | 6 SP F/AWD | L4 2.0/2.4L | A6MF1 |
| OPTIMA | 2000-2004 | CVT FWD | L4 2.0L | CVT |
| OPTIMA | 2001-2005 | 4 SP FWD | L4 2.4L V6 2.5L/2.7L | F4A42 |
| OPTIMA | 2006 | 4 SP FWD | L4 2.4L | F4A42 |
| OPTIMA | 2006 | 5 SP FWD | V6 2.7L | A5GF1 |
| OPTIMA | 2010-2016 | 6 SP F/AWD | L4 2.0L | A6LF2 |
| OPTIMA | 2011-2016 | 6 SP FWD | L4 2.0L | A6GF1 |
| OPTIMA | 2006-2007 | 5 SP FWD | L4 2.4L V6 2.7L | A5GF1 |
| OPTIMA | 2011-2016 | 6 SP FWD | L4 2.0L 2.4L | A6MF2H |
| OPTIMA | 2013-2016 | 6 SP FWD | L4 2.0L | A6LF1 |
| OPTIMA | 2015-2016 | 7 SP FWD | L4 1.6/1.7L | D7UF1 |
| PICANTO | 2006-2009 | 4 SP FWD | L4 1.0L | JF405-E |
| PICANTO | 2009-2014 | 4 SP FWD | L4 1.1L | A4CF0 |
| POTENTIA | 2000-2001 | 4 SP RWD | L4 2.0L | 03-70LE |
| PREGIO | 2000-2003 | 4 SP RWD | L4 3.0L | 30-70LE |
| PREGIO | 2000-2003 | 4 SP RWD | L4 2.9L | 30-40LS |
| PRIDE | 2000 | 3 SP FWD | L4 1.1/1.3L | JF301H |
| PRIDE | 2005-2014 | 4 SP FWD | L4 1.1/1.4/1.6L | A4AF3 |
| PRIDE | 2005-2014 | 4 SP FWD | L4 1.4/1.5/1.6L | A4CF1/2 |
| PRIDE | 2012-2013 | 4 SP FWD | L4 1.3L/1.5L | F4EK |
| PRIDE | 2011-2014 | 6 SP FWD | L4 1.6L | A6GF1 |
| PRIDE | 2011 | CVT FWD | L4 1.4L | CVT |
| PRIDE | 2014 | 7 SP FWD | L4 1.6L | D7GF1 DCT |
| PRIDE | 2014 | CVT FWD | L4 1.4L | KAPPA CVT |
| QUORIS | 2013-2014 | 8 SP FWD | V6 3.3L 3.8L | A8LR1 |
| RAY | 2012-2014 | 4 SP FWD | L3 1.0L | A4CF0 |
| RAY | 2012-2014 | CVT FWD | L3 1.0L | KAPPA CVT |
| RETONA | 2000-2003 | 4 SP RWD | L4 2.0L | 03-71LE |
| RIA | 2003-2012 | 4 SP FWD | V6 2.5L | F4A42 |
| RIO/RIO 5 | 2001-2005 | 4 SP FWD | L4 1.5L/1.6L | F4A-EL |
| RIO/RIO 5 | 2006-2007 | 4 SP FWD | L4 1.6L | A4AF3 |
| RIO | 2012-2014 | 4 SP FWD | L4 1.4/1.6L | A4CF1 |
| RIO | 2011-2016 | 6 SP FWD | L4 1.6L | A6GF1 |
| RIO | 2014-2016 | CVT FWD | L4 1.4L | KAPPA CVT |
| RIO | 2014-2016 | 7 SP FWD | L3 1.0L L4 1.4/1.6L | D7GF1 |
| RONDO | 2007-2010 | 4 SP FWD | L4 2.4L | F4A42 |
| RONDO | 2007-2010 | 5 SP FWD | V6 2.7L | A5GF1 |
| RONDO | 2014-2016 | 6 SP FWD | L4 2.0L | A6MF1 |
| SEDONA | 2002-2005 | 5 SP FWD | V6 3.5L | F5A51 |
| SEDONA | 2006-2011 | 5 SP FWD | V6 3.8L | A5HF1 |
| SEPHIA A2 | 1997-2001 | 4 SP FWD | L4 1.5/1.8L | F4A-EL |
| SHUMA | 2000-2001 | 4 SP FWD | L4 1.5/1.8L | A4AF3 |
| SORENTO | 2003-2009 | 4 SP RWD/4X4 | V6 3.5L | 03-72LE |
| SORENTO | 2002-2012 | 5 SP RWD/4X4 | L4 2.5L V6 3.3/3.5/3.8L | A5SR1/2 |
| SORENTO | 2010-2015 | 5 SP RWD/4X4 | L4 2.2L | A5HF1 |
| SORENTO | 2009-2014 | 6 SP FWD/4X4 | L4 2.0/2.2L V6 3.3/3.5L | A6LF1/2/3 |
| SORENTO | 2009-2016 | 6 SP FWD/4X4 | L4 2.4L V6 2.7L | A6MF2 |
| SORENTO | 2014-2016 | 6 SP F/4WD | V6 3.3L | A6LF1 |
| SOUL | 2008-2014 | 4 SP FWD | L4 1.6L/2.0L | A4CF1/2 |
| SOUL | 2011-2016 | 6 SP FWD | L4 1.6/2.0L | A6MF1 |
| SOUL | 2012-2013 | 4 SP FWD | L4 1.6L | F4A42 |
| SOUL | 2009-2016 | 6 SP FWD | L4 1.6/2.0L | A6GF1 |
| SOUL | 2015-2016 | 7 SP FWD | L4 1.6L | D7UF1 |
| SPECTRA/SPECTRA5 | 2004-2009 | 4 SP FWD | L4 2.0L | F4A42 |
| SPECTRA/SPECTRA5 | 2006-2009 | 4 SP FWD | L4 2.0L | A4CF2 |
| SPECTRA | 2000-2004 | 4 SP FWD | L4 1.8L | F4A-EL |
| SPECTRA | 2000-2004 | 4 SP FWD | L4 1.5/1.8L | A4AF3 |
| SPORTAGE | 1997-2002 | 4 SP RWD/4X4 | L4 2.0L | 03-72LE |
| SPORTAGE | 2000-2001 | 4 SP RWD/4X4 | L4 2.0L | RE4R01A |
| SPORTAGE | 2004-2010 | 4 SP FWD/4X4 | L4 2.0L V6 2.7L | F4A51 |
| SPORTAGE | 2005-2007 | 4 SP FWD/4X4 | L4 2.0L V6 2.7L | F4A42 |
| SPORTAGE | 2010-2014 | 6 SP FWD/4X4 | L4 2.0/2.4L | A6MF1/2 |
| SPORTAGE | 2010-2012 | 6 SP FWD/4X4 | L4 2.0L | A6LF1/2 |
| SPORTAGE | 2011-2015 | 6 SP FWD | L4 1.6L | A6GF1 |
| SPORTAGE | 2013-2015 | 6 SP F/4WD | L4 2.4L | A6MF2 |
| SPORTAGE | 2015-2016 | 7 SP F/4WD | L4 1.6L 1.7L | D7UF1 |
| SPORTAGE | 2017-2018 | 8 SP F/4WD | L4 2.0L | A8LF2 |
| VENGA | 2010-2014 | 4 SP FWD | L4 1.6L | A4CF1 |
| SURIA | 2006-2011 | 4 SP FWD | L4 1.1L | A4CF0 |
| VISTO | 2000-2003 | 4 SP FWD | L3 0.8L | JF405-E |
We hope you find the Lookup Kia Transmission by Model, Year guide helpful. Check these troubleshooting and repair guides for more help on your Kia.
