Below you will find a list of Opel transmissions by year, model, and engine size. You can also lookup Opel transmission by VIN using the Decoder Tool.
Model | Year | Type of Transmission | Engine | Transmission Model | Description |
405 | 1989-1991 | ZF 4HP-14 | |||
504 | 1975-1984 | ZF 3HP-22 | |||
505 | 1980-1986 | 2.0L L4 | ZF 3HP-22 | ||
505 | 1984-1991 | 2.2L L4 | ZF 4HP-22 | ||
505 | 1980-1986 | 2.3L L4 | ZF 3HP-22 | ||
604 | 1977-1979 | 2.7L/2.8L | TH180 | ||
604 | 1982-1985 | 2.3L | ZF 3HP-22 | ||
ADAM | 2015-2016 | 5 SP FWD | L3 1.0L L4 1.4L | F1X | |
AGILA | 2008-2014 | 4 SP FWD | L4 1.2L | 80-40 LS | U440 |
AGILA | 2000-2006 | 4 SP FWD | L4 1.0L | JF405-E | |
AMPERA | 2011-2014 | 6 SP R/AWD | L4 1.4L | X30F | CVT |
ANTARA | 2006-2016 | 5 SP F/AWD | L4 2.0/2.4L V6 3.2L | AF33-5 | AW 55-50SN |
ANTARA | 2010-2012 | 6 SP F/AWD | L4 2.0/2.4L V6 3.2L | 6T45 | |
ANTARA | 2010-2016 | 6 SP F/AWD | L4 2.2L | 6T50 | |
ANTARA | 2010-2011 | 6 SP F/AWD | L4 2.2L | 6T70 | |
ANTARA | 2012-2014 | 6 SP F/AWD | L4 2.2L | TF-80SC | |
ASCONA | 1981 | TH125C | |||
ASCONA (1900) | 1969-1975 | TH180 | |||
ASTRA | 2000-2004 | 4 SP FWD | L4 2.0L/2.2L | AF14 | AW 50-40LE |
ASTRA | 2000-2004 | 4 SP FWD | L4 1.4L/1.6L | AF13 | AW 60-40LE |
ASTRA | 2004-2014 | 4 SP FWD | L4 1.8L | AF 17 | AW 60-41SN |
ASTRA | 2006-2016 | 6 SP F/AWD | L4 1.9L | AF40-6 | TF-80SC |
ASTRA | 2009-2016 | 6 SP FWD | L4 1.4/1.6/2.0L | 6T40/6T45 | |
ASTRA | 2009-2014 | 6 SP FWD | L4 1.4/1.6/1.8/2.0L | 6T40 | |
ASTRA | 2011 | 6 SP FWD | L4 1.6L | 6635 DDCT | DSG SECA |
ASTRA | 2013-2016 | 6 SP FWD | L4 1.6/2.0L | TF-80SD | AF40 |
ASTRA | 2015-2016 | 5 SP FWD | L4 1.5L | F1X | |
ASTRA | 2015-2016 | 8 SP FWD | L4 1.6/2.0L | AWF8F45 | TG-81LS |
CASCADA | 2014 | 8 SP FWD | L4 2.0L | TG-81LS | |
CASCADA | 2013-2014 | 6 SP FWD | L4 1.4L 1.6L | 6T40 | |
CATERA | 2000-2001 | 4 SP RWD | V6 3.0L | 4L30-E | |
COMBO | 2014 | 7 SP FWD | L4 1.6L | C725 | DSG SECA |
COMBO | 2011-2016 | 5 SP FWD | L4 1.6L | C510 | AMT |
COMBO | 2016 | 7 SP FWD | L4 1.6L | C725 DDCT | DCT |
CORSA | 1997-2014 | 4 SP FWD | L4 1.4L | AF13 | AW 60-40LE |
CORSA | 2003-2014 | 5 SP FWD | L4 1.2/1.3/1.4L | AF17 | |
CORSA | 2014-2016 | 6 SP FWD | L4 1.6L | 6T45 | |
CORSA | 2014 | CVT FWD | L3 1.0L L4 1.5L | AV0 | |
CORSA | 2014 | 7 SP FWD | L4 1.3L 1.4L | X44F (SHD7250) | DSG SECA |
CORSA | 2006-2014 | 6 SP FWD | L4 1.3L | M20 | |
CORSA | 2014-2016 | 5 SP FWD | L4 1.3/1.4L | F1X | |
FRONTERA | 2000-2004 | 4 SP RWD | L4 2.2L V6 3.2L | 4L30-E | |
GSA | 1984 | AW71 | |||
GT | 2006-2008 | 5 SP R/AWD | L4 2.4L | 5L40-E | |
INSIGNIA | 2008-2012 | 6 SP F/AWD | L4 2.0L/2.8L | AF40-6 | TF-80SC |
INSIGNIA | 2010-2016 | 6 SP FWD | L4 2.4L | 6T45 | |
INSIGNIA | 2010-2012 | 4 SP F/AWD | V6 2.8L | AHS-F | 2MT70 HIBRIDO |
INSIGNIA | 2015-2016 | 8 SP FWD | L4 2.0L | AWF8F45 | TG-81LS |
INSIGNIA HYBRID | 2010-2011 | 4 SP F/4WD | V6 2.8L | AHS-F | 2MT70 2MD HYB |
KADETT | 1976-1979 | 3 SP FWD | L4 1.8L | TH200 | |
KADETT (1300) | 1981 | 3 SP FWD | L4 1.8L | TH125C | 3T40 |
KADETT (1600) | 1981 | 3 SP FWD | L4 1.6/1.8L | TH125C | 3T40 |
MERIVA | 2010-2016 | 6 SP F/AWD | L4 1.3L/1.7L | 6T40/6T45 | |
MERIVA | 2011 | 6 SP FWD | L4 1.3L | C635 DDCT | DSG SECA |
MERIVA | 2014 | 7 SP FWD | L4 1.5L | X44F (SHDT250) | DSG SECA |
MOKKA | 2012-2014 | 6 SP FWD | L4 1.6L | 6T30 | |
MOKKA | 2012-2014 | 6 SP FWD | L4 1.4L 1.8L | 6T40 | |
MOKKA | 2012-2014 | 6 SP FWD | L4 1.7L | 6T50 | |
MONZA | 1984 | 4 SP FWD | L4 1.8L | AW71 | |
OLYMPIA | 1979-1984 | TH180 | |||
OMEGA | 2000-2003 | 4 SP RWD | L4 2.0/2.2/2.5L V6 2.5L | 4L30-E | |
OMEGA | 2000-2003 | 5 SP RWD | V6 2.5L | 5L40-E | |
SENATOR | 1984 | 4 SP FWD | L4 2.0L | AW71 | |
SIGNUM | 2003-2008 | 5 SP F/AWD | L4 2.2L V6 3.0L/3.2L | AF33-5 | AW 55-50SN |
SIGNUM | 2005-2008 | 6 SP F/AWD | L4 1.9/2.8/3.0L | AF40-6 | TF-80SC |
STATION WAGON (4DR) | 1979-1983 | ZF 3HP-12 | |||
TIGRA | 2000 | 4 SP FWD | L4 1.4L | AF 13 | AW 60-40LE |
VECTRA | 2000-2002 | 4 SP FWD | L4 1.8/2.0/2.2L V6 2.5L | AF 14 | AW 50-40LE |
VECTRA | 2002-2009 | 5 SP F/AWD | L4 2.2L V6 3.0/3.2L | AF33-5 | AW 55-50SN |
VECTRA | 2002-2004 | CVT FWD | L4 1.8L | CVT POR CORREIA | |
VECTRA | 2005-2009 | 6 SP F/AWD | L4 1.9L V6 2.8L/3.0L | AF40-6 | TF-80SC |
VIVARO | 2006-2016 | 6 SP FWD | L4 1.6/2.0/2.5L | PA0 | AMT |
ZAFIRA | 2001-2013 | 4 SP FWD | L4 1.8L | AF17 | AW 60-41SN |
ZAFIRA | 2000-2012 | 4 SP FWD | L4 2.0L/2.2L | AF14 | AW 50-40LE |
ZAFIRA | 2006-2010 | 6 SP F/AWD | L4 1.9/2.0L | AF40-6 | TF-80-SC |
ZAFIRA | 2012 | 6 SP FWD | L4 1.7L | 6T45 | |
ZAFIRA TOURER | 2011-2015 | 6 SP FWD | L4 2.0L | TF-80SC | AF40 |
ZAFIRA TOURER | 2011-2015 | 6 SP FWD | L4 1.4/1.6/1.8L | 6T45 | |
ZAFIRA TOURER | 2012-2016 | 6 SP FWD | L4 1.6/2.0L | TF-80SD | AF40 |
ZAFIRA TOURER | 2015-2016 | 6 SP FWD | L4 1.4L | 6T40 |
We hope you find the Lookup Opel Transmission by Model, Year guide helpful. Check these troubleshooting and repair guides for more help on your Opel.
Questions?
Have questions about your car? Get assistance in our newly launched forum section. We’re here to provide support!