Mitsubishi Mirage Fuse List Diagram Location 2014-2020
Learn where to find the fuses on a Mitsubishi Mirage.
This guide shows the fuses chart and where the fuse box on the Mitsubishi Mirage is.
Under Dashboard Driver’s Side | ||
Fuse# | System | Ampere |
1 | Left tail light | 7.5 A |
2 | Cigarette lighter | 15 A |
3 | Ignition coil | 10A |
4 | Starter motor | 7.5 A |
5 | – | – |
6 | – | – |
7 | Right tail light | 7.5 A |
8 | Outside rearview mirrors | 7.5 A |
9 | Engine control unit | 7.5 A |
10 | Control unit | 7.5 A |
11 | Rear fog light | 10A |
12 | Door lock | 15 A |
13 | Interior Light/Dome light | 15 A |
14 | Rear window wiper | 15 A |
15 | Gauges | 7.5 A |
16 | Relay | 7.5 A |
17 | Heated seats | 20 A |
18 | Option | 10A |
19 | Heated outside rearview mirrors | 7.5 A |
20 | Windshield wiper | 20 A |
21 | Backup light | 7.5 A |
22 | Defogger | 30 A |
23 | Heater | 30 A |
24 | – | – |
25 | Radio | 10A |
26 | Electronic controlled unit | 15 A |
Engine compartment | ||
Fuse# | System | Ampere |
SBF1 | Radiator fan motor | 40 A* |
SBF2 | Anti-lock braking system | 30 A* |
SBF3 | Ignition switch | 40 A* |
SBF4 | Power window control | 40 A* |
BF1 | DC-DC (P/T) | 30 A |
BF2 | DC-DC(AUDIO) | 30 A |
F1 | Left headlight/low beam | 10A |
F2 | Right headlight/low beam | 10A |
F3 | Left headlight/high beam | 10A |
F4 | Right headlight/high beam | 10A |
F5 | Horn | 10A |
F6 | Front fog lights | 15 A |
F7 | Daytime running lights | 10A |
F8 | – | – |
F9 | – | – |
F10 | Starter | 7.5 A |
F11 | – | – |
F12 | Stop lights/brake lights | 15 A |
F13 | Ignition coil | 7.5 A |
F14 | Engine control | 7.5 A |
F15 | Alternator | 7.5 A |
F16 | Hazard warning flasher | 10A |
F17 | Automatic transaxle | 15 A |
F18 | Air conditioning | 10A |
F19 | ETV | 15 A |
F20 | Battery current sensor | 7.5 A |
F21 | CVT oil/pump | 15 A |
F22 | Fuel pump | 15 A |
F23 | Engine | 20 A |
F24 | Automatic transaxle | 7.5 A |
#1 | Spare fuse | 20 A |
#2 | Spare fuse | 30 A |
Engine compartment 2015, 2016 | ||
Fuse# | System | Ampere |
SBF1 | Radiator fan motor | 40 A* |
SBF2 | Anti-lock braking system | 30 A* |
SBF3 | Ignition switch | 40 A* |
SBF4 | Power window control | 40 A* |
BF1 | DC-DC (P/T) | 30 A |
BF2 | DC-DC (AUDIO) | 30 A |
F1 | Left headlight low beam | 10A |
F2 | Right headlight low beam | 10A |
F3 | Left headlight high beam | 10A |
F4 | Right headlight high beam | 10A |
F5 | Horn | 10A |
F6 | Front fog lights | 15 A |
F7 | Daytime running lights | 10A |
F8 | – | – |
F9 | – | – |
F10 | Battery current sensor | 7.5 A |
F11 | – | – |
F12 | Stop lights/ brake lights | 15 A |
F13 | Ignition coil | 7.5 A |
F14 | Engine control | 7.5 A |
F15 | Alternator | 7.5 A |
F16 | Hazard warning flasher | 10A |
F17 | Automatic transaxle | 15 A |
F18 | Air conditioner 10A | |
F19 | ETV | 15 A |
F20 | Starter | 7.5 A |
F21 | CVT oil/pump | 15 A |
F22 | Fuel pump | 15 A |
F23 | Engine | 20 A |
F24 | Automatic transaxle | 7.5 A |
#1 | Spare fuse | 20 A |
#2 | Spare fuse | 30 A |
Engine compartment TA (2017, 2018,2019) | ||
Fuse# | System | Ampere |
SBF1 | Radiator fan motor | 40 A* |
SBF2 | Anti-lock braking system | 30 A* |
SBF3 | Ignition switch | 40 A* |
SBF4 | Power window control | 40 A* |
BF1 | DC-DC (P/T) | 30 A |
BF2 | DC-DC(AUDIO) | 30 A |
F1 | Left headlight low beam | Halogen |
F2 | Right headlight low beam | Halogen |
F3 | Left headlight high beam | 10A |
F4 | Right headlight high beam | 10A |
F5 | Horn | 10A |
F6 | Front fog lights | 15 A |
F7 | Daytime running lights | 10A |
F8 | – | – |
F9 | – | – |
F10 | Battery current sensor | 7.5 A |
F11 | – | – |
F12 | Stop lights/ brake lights | 15 A |
F13 | Ignition coil | 7.5 A |
F14 | Engine control | 7.5 A |
F15 | Alternator | 7.5 A |
F16 | Hazard warning flasher | 10A |
F17 | Automatic transaxle | 15 A |
F18 | Air conditioner | 10A |
F19 | ETV | 15 A |
F20 | Starter | 7.5 A |
F21 | CVT oil/pump | 15 A |
F22 | Fuel pump | 15 A |
F23 | Engine | 20 A |
F24 | Automatic transaxle | 7.5 A |
#1 | Spare fuse | 20 A |
#2 | Spare fuse | 30 A |
Engine compartment Type B | ||
Fuse# | System | Ampere |
SBF1 | PTC heater | 40 A* |
SBF2 | PTC heater | 40 A* |
SBF3 | PTC heater | 40 A* |
We hope you find the Mitsubishi Mirage Fuse List Diagram Location 2014-2020 guide helpful. Check these troubleshooting and repair guides for more help on your Mitsubishi.
Questions?
Have questions about your car? Get assistance in our newly launched forum section. We’re here to provide support!