2015-2020 Mercedes-Benz C-Class W205 Fuse Locations
Do you need to find the Fuses and Relays on your Mercedes-Benz C-Class W205? Follow the procedures below to learn how to locate the fuse boxes of your Mercedes-Benz.
Interior Driver’s Side Fuses
This fuse box is located on the driver’s side of the dashboard.

| Location | System | Ampere |
|---|---|---|
| 200 | Front SAM control unit | 50 |
| 201 | Front SAM control unit | 40 |
| 202 | Alarm siren | 5 |
| 203 | Electric steering lock control unit | 20 |
| 204 | Diagnostic connector | 5 |
| 205 | Electronic ignition lock control unit | 7.5 |
| 206 | Analog clock | 5 |
| 207 | Climate control unit | 15 |
| 208 | Instrument cluster | 7.5 |
| 209 | Climate control operating unit | 5 |
| 210 | Steering column tube module control unit | 5 |
| 211 | Electronic Stability Program control unit | 25 |
| 212 | Antenna changeover switch for telephone and stationary heated | 5 |
| 213 | Electronic Stability Program control unit | 5 |
| 214 | Electric parking brake control unit | 30 |
| 215 | Not Used | – |
| 216 | Glove compartment lamp | 7.5 |
| 217 | Dedicated Short-Range Communications control unit | 5 |
| 218 | Supplemental Restraint System control unit | 7.5 |
| 219 | Weight sensing system (WSS) control unit | 5 |
| 220 | Not Used | – |
| F Relay | Relay, circuit 15R |
Front Passenger Footwell

These fuses are located in the footwell on the passenger side.
No subscriptions • lifetime updates
🔧 Stop paying the dealer for every warning light
Get dealer level diagnostics at home with the YOUCANIC Full System Scanner.
- ✔ Works with all makes and models, including most luxury brands
- ✔ Topology map view shows all vehicle modules on one screen for faster diagnostics
- ✔ Bi directional controls to test fans, pumps, actuators and more so you do not have to guess
- ✔ Special resets and calibrations such as ABS bleed, EPB service, battery registration and more
- ✔ Free lifetime updates with no recurring fees

Remove the plastic cover to access the passenger fuses.

| Location | System | Ampere |
|---|---|---|
| 301 | Hybrid: Pyrofuse via high-voltage disconnect device | 5 |
| 302 | The right front door control unit | 30 |
| 303 | W205, S205, V205: Left rear door control unit | 30 |
| 304 | Valid for transmission 722: Intelligent servo module for DIRECT SELECT | 20 |
| 305 | Driver seat control unit, Heater | 30 |
| 306 | Front passenger seat control unit, Heater | 30 |
| 307 | AMG: Active engine mounts control unit | 5 |
| 308 | USA version: Electric Brake Control electrical connector | 30 |
| 309 | Emergency call system control unit | 10 |
| 310 | Active engine mounts control unit | 20 |
| 311 | Booster blower electronic blower regulator | 10 |
| 312 | Overhead control panel control unit | 10 |
| 313 | Power electronics control unit | 10 |
| 314 | The electronic differential control unit | 5 |
| 315 | Powertrain control unit | 5 |
| 316 | Supplemental Restraint System control unit | 7.5 |
| 317 | The panoramic sliding sunroof control module | 30 |
| 318 | The stationary heater control unit | 20 |
| 319 | High-voltage PTC heater | 5 |
| 320 | AIRMATIC control unit | 25 |
| 321 | Dedicated Short-Range Communications control unit | 5 |
| 322 | Head unit | 20 |
| 323 | Parking system control unit | 5 |
| MF1/1 | Audio/COMAND display | 7.5 |
| MF1/2 | Stereo multifunction camera | 7.5 |
| MF1/3 | Rain/light sensor with additional functions | 7.5 |
| MF1/4 | Driver seat control unit | 7.5 |
| MF1/5 | Front passenger seat control unit | 7.5 |
| MF1/6 | Steering column tube module control unit | 7.5 |
| MF2/1 | Left front reversible emergency tensioning retractor | 5 |
| MF2/2 | Audio/COMAND control panel | 5 |
| MF2/3 | Right front reversible emergency tensioning retractor | 5 |
| MF2/4 | Heads-up display | 5 |
| MF2/5 | Multimedia connection unit | 5 |
| MF2/6 | Hybrid: Electrical refrigerant compressor | 5 |
| MF3/1 | Feedback line, terminal 30g, front SAM control unit | 5 |
| MF3/2 | Radar sensors control unit | 5 |
| MF3/3 | Spare | – |
| MF3/4 | Driver-side instrument panel button group | 5 |
| MF3/5 | Rear air conditioning operating unit | 5 |
| MF3/6 | Tire pressure monitor control unit | 5 |
Engine Bay Main Fuses

Main fuse box in the engine bay.

| Location | System | Ampere |
|---|---|---|
| 100 | Hybrid: Vacuum pump | 40 |
| 101 | Circuit 87/2 | 15 |
| 102 | Circuit 87/1 | 20 |
| 103 | Circuit 87/4 | 15 |
| 104 | Circuit 87/3 | 15 |
| 105 | Automatic transmission fluid auxiliary oil pump control unit | 15 |
| 106 | Spare | – |
| 107 | Electric coolant pump | 60 |
| 108 | LED headlamp | 20 |
| 109 | Wiper motor | 30 |
| 110 | Static LED headlamp | 20 |
| 111 | Starter | 30 |
| 112 | Accelerator pedal sensor | 15 |
| 113 | Spare | – |
| 114 | AIRmatic compressor | 40 |
| 115 | Left horn and right horn | 15 |
| 116 | Spare | – |
| 117 | Spare | – |
| 118 | Electronic Stability Program control unit | 5 |
| 119 | Circuit 87 C2 connector sleeve | 15 |
| 120 | Circuit 87 C1 connector sleeve | 5 |
| 121 | Electronic Stability Program control unit | 5 |
| 122 | CPC relay | 5 |
| 123 | Spare | – |
| 124 | Spare | – |
| 125 | Front SAM control unit | 5 |
| 126 | Powertrain control unit | 5 |
| 127 | Hybrid: Voltage dip limiter | 5 |
| 128 | Left front lamp unit and exterior lights switch | 5 |
| 129 | Starter circuit 50 relay | 30 |
| 129A | Starter circuit 50 relay | 30 |
| Relay | ||
| G | Engine compartment circuit 15 relay | |
| H | Starter circuit 50 relay | |
| I | Vacuum pump relay (+) | |
| J | CPC relay | |
| K | Oil pump relay | |
| L | Horn relay | |
| M | Wiper park position heater relay | |
| N | Circuit 87M relay | |
| O | Starter circuit 15 relay | |
| P | Coolant pump relay | |
| Q | Vacuum pump relay (-) | |
| R | AIRmatic relay |
Trunk Fuses

Fuse panel in the trunk area.

| Location | System | Ampere |
|---|---|---|
| 400 | BlueTEC: AdBlue control unit | 25 |
| 401 | BlueTEC: AdBlue control unit | 15 |
| 402 | BlueTEC: AdBlue control unit | 20 |
| 403 | Front passenger seat partially electric seat adjustment switch | 30 |
| 404 | Valid up to 30.11.2015: Driver seat partially electric seat adjustment switch | 30 |
| 405 | Not used | – |
| 406 | The left front door control unit | 30 |
| 407 | Not used | – |
| 408 | W205, S205, V205: Right rear door control unit | 30 |
| 409 | Not used | – |
| 410 | Stationary heater radio remote control receiver | 5 |
| 411 | Left front reversible emergency tensioning retractor | 30 |
| 412 | Hybrid: Battery management system control unit | 7.5 |
| 413 | Trunk lid control unit | 5 |
| 414 | Tuner unit | 5 |
| 415 | Camera cover control unit / Perfume atomizer | 5 |
| 416 | Cellular telephone system antenna amplifier/compensator | 7.5 |
| 417 | 360° camera control unit / Backup camera | 5 |
| 418 | Rear seat heater control unit / Airscarf | 5 |
| 419 | Front passenger seat lumbar support adjustment control unit | 5 |
| 420 | Driver seat lumbar support adjustment control unit | 5 |
| 421 | Not used | – |
| 422 | Not used | – |
| 423 | Sound system amplifier control unit | 5 |
| 425 | Not used | – |
| 426 | Not used | – |
| 427 | Not used | – |
| 428 | Not used | – |
| 429 | Not used | – |
| 430 | Not used | – |
| 431 | Special-purpose vehicle multifunction control unit | 25 |
| 432 | Special-purpose vehicle multifunction control unit | 25 |
| 433 | Trailer recognition control unit | 15 |
| 434 | Trailer recognition control unit | 15 |
| 435 | Trailer recognition control unit | 25 |
| AMG: Electronic differential control unit | ||
| 436 | Trailer recognition control unit | 15 |
| 437 | Trailer recognition control unit | 25 |
| 438 | DC/AC converter control unit | 30 |
| 439 | Taximeter | 5 |
| 440 | Rear seat heater control unit / Airscarf Module | 30 |
| 441 | AIRSCARF control unit | 30 |
| 442 | Fuel system control unit | 25 |
| 443 | Right front reversible emergency tensioning retractor | 30 |
| 444 | Tablet PC electrical connector | 15 |
| 445 | S205: Luggage compartment socket | 15 |
| 446 | Front cigarette lighter with ashtray illumination | 15 |
| 447 | Right rear center console socket 12V | 15 |
| 448 | Valid for transmission 722, 725: Park pawl capacitor | 10 |
| 449 | Valid for engine 626: Fuel filter element with integrated heater | 5 |
| 450 | Rear SAM control unit | 5 |
| 451 | Fuel system control unit | 5 |
| 452 | The integrated outer right rear bumper radar sensor | 5 |
| 453 | The left front bumper radar sensor | 5 |
| 454 | Valid for transmission 722: Fully integrated transmission control unit | 7.5 |
| 455 | DC/AC converter control unit | 5 |
| 456 | The front long-range radar sensor | 5 |
| 457 | Hybrid: | 5 |
| 458 | Rear switching module | 5 |
| 459 | Hybrid: Charger | 5 |
| 460 | KEYLESS-GO control unit | 10 |
| 461 | FM 1, AM, CL [ZV] and KEYLESS-GO antenna amplifier | 5 |
| 462 | Sound system amplifier control unit | 40 |
| 463 | W205, S205, V205: Rear window heater via rear window interference suppression capacitor | 30 |
| 464 | Trunk lid control unit | 40 |
| 465 | Rear SAM control unit | 40 |
| 466 | Rear SAM control unit | 40 |
| 467 | Valid for engine 626: Fuel filter element with integrated heater | 40 |
| Relay | ||
| S | Vehicle interior circuit 15 relay | |
| T | Rear window heater relay | |
| U | 2nd seat row cup holder and sockets relay | |
| V | AdBlue relay | |
| X | 1 st seat row/trunk refrigerator box and sockets relay | |
| Y | Not used relay | |
| ZR1 | Fuel filter heater relay | |
| ZR2 | Reserve relay | |
| ZR3 | Reserve relay |
.
Engine Bay Pre Fuses

These are pre-fuses protecting critical circuits. Located near the battery.

Note the fuses on the side next to the battery as well.

Normally wouldn’t leave a comment – but seriously thank you so much. I’m sure this was a lot of hard work. But you have probably helped so many people including myself. So thank you
You guys are good……. Pls am having a problem on my w205, can’t figure the location of electronic parking brake module